Vivo IQOO Z3
6.58″
64MP
6-12GB
4400mAh
Android 11 | OriginOS 1.0/Funtouch 11.1
8.5mm Thickness | 185.5g Weight
Front (16)MP | Rear (64+8+2)MP
128GB/256GB | Expandable
Qualcomm Snapdragon 768G 5G
Released on March 25, 2021


6.58″
64MP
6-12GB
4400mAh
Comment
Released on March 25, 2021
PRODUCT DETAILS
Product | Smartphone |
Brand | Vivo |
Model | IQOO Z3 |
Model Number | V2073A |
Box Contents | Handset, Charger, USB Type-C cable, Protective case, SIM ejector tool, User guide and Booklets with Warranty card |
Market Status | Released, 25th March 2021 |
Availability | Yes |
BODY
Dimensions | 164 x 75.3 x 8.5 mm |
Weight | 185.5 g |
Thickness | 8.5 mm |
Build With | Glass front and glass back | Plastic frame |
Protection | Yes |
Special Features | – |
NETWORK
Number of SIM | 2 |
Slot Type | Hybrid SIM slot |
SIM 1 | Nano-SIM | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
SIM 2 | Nano-SIM | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
DISPLAY
Screen Type | IPS LCD | HDR10 |
Brightness Level | – |
Screen Size | 6.58 inches |
Refresh Rate | 120 Hz |
Resolution | 1080 x 2408 pixels |
Aspect Ratio | 20:9 | ~84.5% screen-to-body-ratio |
Display Density | 401 ppi |
Screen Protection | Gorilla Glass 5 |
REAR CAMERA
Camera Setup | 64-MP (wide) | f/1.8 8-MP (ultrawide) | f/2.2 2-MP (macro) | f/2.4 |
Flash Light | LED flash |
Features | HDR | Face detection | Auto focus |
Video Recording | 4K – 30fps | 1080p – 30/60fps |
Stabilization | gyro EIS |
FRONT CAMERA
Camera Setup | 16-MP (wide) | f/2.0 |
Flash Light | – |
Features | HDR |
Video Recording | 1080p – 30fps |
Stabilization | – |
SOFTWARE
Platform | Android |
Operating System | Android 11 |
Skin | Origin OS 1.0 (China) Funtouch OS 11.1 (International) |
HARDWARE
Processor | Qualcomm Snapdragon 768G 5G (SDM768) |
CPU Lithography | 7 nm |
CPU | Octa-core | 2.8 GHz Kryo 475 Prime (Single core), 2.4 GHz Kryo 475 Gold (Single core), 1.8 GHz Kryo 475 Silver (Hexa core) |
GPU | Adreno 620 |
RAM | 6GB/8GB/12GB |
Storage | 128GB/256GB UFS 2.2 |
Expandable Storage | Yes | Micro SD card | Hybrid slot |
SOUND IO/OP
Loud Speaker | Yes |
Output Port | Yes | 3.5mm jack |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac | Dual-Band | Wi-Fi Direct | Hotspot |
Bluetooth | Yes, V5.1 |
GPS | Yes |
NFC | No |
Infrared | No |
FM Radio | No |
USB | USB Type-C | USB On-The-Go |
SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes | Side-mounted |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Others | – |
BATTERY
Type | Li-Po | non-removable |
Capacity | 4400 mAh |
Charging | 55W Fast charging Flash charge |
Reverse Charging | – |
OTHERS
Other Features | Five-layer liquid cooling system |
SAR Value | – |
Color | Ace Black, Cyber Blue |
Available Variants | 6GB/128GB | 8GB/128GB | 8GB/256GB | 12GB/256GB |
Price | From ₹19,990 / €220 / $260 (expected) |
Error spotted? (or) Any missing information? Contact Us