Ulefone Note 13P – Full Specifications

6.5″
IPS LCD
20MP
LED Flash
4GB
Octa-core
5180mAh
Li-Po
Android 11
9.9mm Thickness, 198.5g Weight
Front (16)MP, Rear (20+2)MP
64GB, Expandable
MediaTek Helio G35
Released on November 24, 2021
PRODUCT DETAILS
Product | Smartphone |
Brand | Ulefone |
Model | Note 13P |
Box Contents | Handset, Charger (adaptor), Type-C USB cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Market Status | Released, 24th November 2021 |
Availability | Yes |
BODY
Dimensions | 162.3 x 75.7 x 9.9 mm |
Weight | 198.5 g |
Thickness | 9.9 mm |
Build With | Glass front and plastic back, Plastic frame |
Protection | Yes |
SIM & NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM Type | Nano-SIM |
Network | GSM / HSPA / LTE |
DISPLAY
Display Type | IPS LCD, FHD+ |
Screen Size | 6.5 inches |
Refresh Rate | 60 Hz |
Resolution | 1080 x 2400 pixels |
Ratio | 20:9, ~83.0% screen-to-body ratio |
Display Density | ~405 ppi |
Brightness Level | 430 nits (typ) |
Screen Protection | Yes |
REAR CAMERA
Camera Setup | 20 MP (wide), f/1.8, 25mm, 1.0µm, PDAF 2 MP (macro), f/2.8 |
Features | LED flash, HDR, Face detection, Auto focus |
Video Recording | 1080p-30fps |
FRONT CAMERA
Camera Setup | 16 MP (wide), f/2.2, 1.0µm |
Features | HDR |
Video Recording | 1080p–30fps |
SOFTWARE
Platform | Android |
Operating System | Android 11 |
CHIPSET & STORAGE
Processor | MediaTek Helio G35 (MT6765G) |
CPU Lithography | 12 nm |
CPU | Octa-core, 2.3 GHz Cortex-A53 (Quad core) + 1.8 GHz Cortex-A53 (Quad core) |
GPU | PowerVR GE8320 |
RAM | 4GB |
Storage | 64GB |
Expandable Storage | Yes, Micro SD card (dedicated slot) |
SOUND IO/OP
Loud Speaker | Yes, Super-linear speaker |
Output Port | Yes, 3.5mm jack |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac, Dual-Band, Hotspot |
Bluetooth | Yes, V5.0, LE |
GPS | Yes, A-GPS, GLONASS, GALILEO, BDS, BeiDuo |
NFC | Yes, Multi-functional |
FM Radio | Yes |
USB | USB Type-C 2.0 |
SECURITY & SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes, Side-mounted |
Accelerometer | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Ambient light sensor |
BATTERY
Type | Li-Po, Non-Removable |
Capacity | 5180 mAh |
Charging | 10W standard charging |
OTHERS
Other Features | Digital Toolbox |
Colors | Starry Black, Mystery Blue |
Available Variants | 4GB/64GB |
Price | From ₹12,490 / €150 / $170 (approx.) |
ADVERTISEMENT