Sony Xperia Ace 2
5.5″
13MP
4GB
4500mAh
Android 11
8.9mm Thickness | 159g Weight
Front (8)MP | Rear (13+2)MP
64GB | Expandable
MediaTek Helio P35
Released on May 19, 2021


5.5″
13MP
4GB
4500mAh
Comment
Released on May 19, 2021
PRODUCT DETAILS
Product | Smartphone |
Brand | Sony |
Model | Xperia Ace 2 |
Model Number | SO-41B |
Box Contents | – |
Market Status | Released, 19th May 2021 |
Availability | – |
BODY
Dimensions | 140 x 69 x 8.9 mm |
Weight | 159 g |
Thickness | 8.9 mm |
Build With | Glass front and plastic back | Plastic frame |
Protection | IP68 |
Special Features | – |
NETWORK
Number of SIM | 2 |
Slot Type | Hybrid SIM slot |
SIM 1 | Nano-SIM | GSM / HSPA / LTE |
SIM 2 | Nano-SIM | GSM / HSPA / LTE |
DISPLAY
Screen Type | IPS LCD |
Brightness Level | – |
Screen Size | 5.5 inches |
Refresh Rate | – |
Resolution | 720 x 1496 pixels |
Aspect Ratio | 18:9 | ~78.8% screen-to-body-ratio |
Display Density | 302 ppi |
Screen Protection | Corning Gorilla Glass 6 |
REAR CAMERA
Camera Setup | 13-MP (wide) | f/2.0 2-MP (depth) | f/2.4 |
Flash Light | LED flash |
Features | HDR | Face detection | Auto focus |
Video Recording | 1080p – 30fps |
Stabilization | – |
FRONT CAMERA
Camera Setup | 8-MP (wide) | f/2.0 |
Flash Light | – |
Features | HDR |
Video Recording | 1080p – 30fps |
Stabilization | – |
SOFTWARE
Platform | Android |
Operating System | Android 11 |
Skin | – |
HARDWARE
Processor | MediaTek Helio P35 (MT6765) |
CPU Lithography | 12 nm |
CPU | Octa-core | 2.3 GHz Cortex-A53 (Quad core), 1.8 GHz Cortex-A53 (Quad core) |
GPU | PowerVR GE8320 |
RAM | 4GB |
Storage | 64GB |
Expandable Storage | Yes | Micro SD card | Hybrid slot |
SOUND IO/OP
Loud Speaker | Yes |
Output Port | Yes | 3.5mm jack |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac | Dual-Band | Wi-Fi Direct | Hotspot |
Bluetooth | Yes, V5.0 |
GPS | Yes |
NFC | Yes |
Infrared | No |
FM Radio | – |
USB | USB Type-C |
SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes | Side-mounted |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Others | – |
BATTERY
Type | Li-ion | non-removable |
Capacity | 4500 mAh |
Charging | Fast charging |
Reverse Charging | – |
OTHERS
Other Features | – |
SAR Value | – |
Color | Blue, Black, White |
Available Variants | 4GB/64GB |
Price | From ₹14,999 / €170 / $210 (expected) |
Error spotted? (or) Any missing information? Contact Us