Samsung Galaxy A22 5G
6.6″
48MP
4-8GB
5000mAh
Android 11 | One UI 3.1
9mm Thickness | 203g Weight
Front (8)MP | Rear (48+5+2)MP
64GB/128GB | Expandable
MediaTek Dimensity 700 5G
Released on June 02, 2021


6.6″
48MP
4-8GB
5000mAh
Comment
Released on June 02, 2021
PRODUCT DETAILS
Product | Smartphone |
Brand | Samsung |
Model | Galaxy A22 5G |
Model Number | SM-A226B |
Box Contents | – |
Market Status | Released, 2nd June 2021 |
Availability | – |
BODY
Dimensions | 167.2 x 76.4 x 9 mm |
Weight | 203 g |
Thickness | 9 mm |
Build With | Glass front and plastic back | Plastic frame |
Protection | Yes |
Special Features | – |
NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM 1 | Nano-SIM | GSM / HSPA / LTE / 5G |
SIM 2 | Nano-SIM | GSM / HSPA / LTE / 5G |
DISPLAY
Screen Type | TFT LCD |
Brightness Level | 480 nits (typ) |
Screen Size | 6.6 inches |
Refresh Rate | 90 Hz |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 | ~82.3% screen-to-body ratio |
Display Density | 399 ppi |
Screen Protection | Yes |
REAR CAMERA
Camera Setup | 48-MP (wide) | f/1.8 5-MP (ultrawide) | f/2.2 2-MP (depth) | f/2.4 |
Flash Light | LED flash |
Features | HDR | Face detection | Auto focus |
Video Recording | 1080p – 30fps |
Stabilization | – |
FRONT CAMERA
Camera Setup | 8-MP (wide) | f/2.0 |
Flash Light | – |
Features | HDR |
Video Recording | 1080p – 30fps |
Stabilization | – |
SOFTWARE
Platform | Android |
Operating System | Android 11 |
Skin | One UI 3.1 |
HARDWARE
Processor | MediaTek Dimensity 700 5G (MT6833) |
CPU Lithography | 7 nm |
CPU | Octa-core | 2.2 GHz Cortex-A76 (Quad core), 2.0 GHz Cortex-A55 (Quad core) |
GPU | Mali-G57 MC2 |
RAM | 4GB/6GB/8GB |
Storage | 64GB/128GB |
Expandable Storage | Yes | MicroSD card | Dedicated slot |
SOUND IO/OP
Loud Speaker | Yes |
Output Port | Yes | 3.5mm jack |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, b/g/n | Hotspot |
Bluetooth | Yes | V5.0 |
GPS | Yes |
NFC | – |
Infrared | No |
FM Radio | – |
USB | USB Type-C 2.0 |
SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes | Side-mounted |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Others | – |
BATTERY
Type | Li-Po | non-removable |
Capacity | 5000 mAh |
Charging | 15W fast charging |
Reverse Charging | – |
OTHERS
Other Features | – |
SAR Value | – |
Color | White, Black, Mint, Violet |
Available Variants | 4GB/64GB | 4GB/128GB | 6GB/128GB | 8GB/128GB |
Price | From ₹19,999 / €230 / $300 (expected) |
Error spotted? (or) Any missing information? Contact Us