Realme Q2 Pro – Full Specifications

6.4″
Super AMOLED
48MP
LED Flash
8GB
Octa-core
4300mAh
Li-Po
Android 10, Realme UI 2.0
8.1mm Thickness, 175g Weight
Front (16)MP, Rear (48+8+2+2)MP
128GB/256GB, Non Expandable
MediaTek Dimensity 800U 5G
Released on October 13, 2020
PRODUCT DETAILS
Product | Smartphone |
Brand | Realme |
Model | Q2 Pro |
Model Number | RMX2173 |
Box Contents | Handset, Charger (adaptor), USB Type-C cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Market Status | Released, 13th October 2020 |
Availability | Yes |
BODY
Dimensions | 160.9 x 74.4 x 8.1 mm |
Weight | 175 g |
Thickness | 8.1 mm |
Build With | Glass front and plastic back, Plastic frame |
Protection | Yes |
SIM & NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM Type | SIM 1 - Nano-SIM, GSM / CDMA / HSPA / EVDO / LTE / 5G SIM 2 - Nano-SIM, GSM / CDMA / HSPA / EVDO / LTE / 5G |
DISPLAY
Display Type | Super AMOLED, FHD+ |
Screen Size | 6.4 inches |
Refresh Rate | 60 Hz |
Resolution | 1080 x 2400 pixels |
Ratio | 20:9, ~82.6% screen-to-body ratio |
Display Density | ~411 ppi |
Brightness Level | 600 nits (peak) |
Screen Protection | Corning Gorilla Glass |
REAR CAMERA
Camera Setup | 48-MP (wide), f/1.8, 25mm, 0.8µm 8-MP (ultrawide), f/2.3, 16mm, 119°, 1.12µm 2-MP (macro), f/2.4 2-MP (depth), f/2.4 |
Features | HDR, Face detection, Auto focus |
Video Recording | 4K - 30fps, 1080p – 30/60/120fps gyro EIS |
FRONT CAMERA
Camera Setup | 16-MP (wide), f/2.5, 26mm, 1.0µm |
Features | HDR |
Video Recording | 1080p – 30fps |
SOFTWARE
Platform | Android |
Operating System | Android 10 |
Skin | Realme UI 2.0 |
CHIPSET & STORAGE
Processor | MediaTek Dimensity 800U 5G (MT6853) |
CPU Lithography | 7 nm |
CPU | Octa-core, 2.4 GHz Cortex-A76 (Dual core) + 2.0 GHz Cortex-A55 (Hexa core) |
GPU | Mali-G57 MC3 |
RAM | 8GB |
Storage | 256GB |
Expandable Storage | No |
SOUND IO/OP
Loud Speaker | Yes |
Output Port | No |
Microphone | Yes, Dual mic noise reduction |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot |
Bluetooth | Yes, V5.1 |
GPS | Yes, A-GPS, GLONASS, GALILEO, BDS, QZSS, BeiDou |
NFC | No |
FM Radio | No |
USB | USB Type-C 2.0 |
SECURITY & SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes, In-display |
Accelerometer | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
BATTERY
Type | Li-Po, Non-Removable |
Capacity | 4300 mAh |
Charging | 65W fast charging Flash charge |
OTHERS
Other Features | Dark Mode |
Colors | Light Tide Gray, Sea Blue, Fantasy White, Aurora |
Available Variants | 4GB/128GB, 6GB/128GB |
Price | From ₹0 / €0 / $0 (updated soon) |
ADVERTISEMENT