Realme GT Neo
6.43″
64MP
6-12GB
4500mAh
Android 11 | Realme UI 2.0
8.4mm Thickness | 179g Weight
Front (16)MP | Rear (64+8+2)MP
128GB/256GB | Non Expandable
MediaTek Dimensity 1200 5G
Released on March 31, 2021
6.43″
64MP
6-12GB
4500mAh
Comment
Released on March 31, 2021
PRODUCT DETAILS
Product | Smartphone |
Brand | Realme |
Model | GT Neo |
Model Number | RMX3031 |
Box Contents | Handset, Charger, USB Type-C cable, Protective case, SIM ejector tool, User guide and Booklets with warranty card |
Market Status | Released, 31st March 2021 |
Availability | Yes |
BODY
Dimensions | 158.5 x 73.3 x 8.4 mm |
Weight | 179 g |
Thickness | 8.4 mm |
Build With | Glass front and plastic back | Plastic frame |
Protection | Yes |
Special Features | – |
NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM 1 | Nano-SIM | GSM / CDMA / HSPA / EVDO / LTE / 5G |
SIM 2 | Nano-SIM | GSM / CDMA / HSPA / EVDO / LTE / 5G |
DISPLAY
Screen Type | Super AMOLED |
Brightness Level | 600 nits (peak) |
Screen Size | 6.43 inches |
Refresh Rate | 120 Hz |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 | ~91.7% screen-to-body-ratio |
Display Density | 409 ppi |
Screen Protection | Corning Gorilla Glass 5 |
REAR CAMERA
Camera Setup | 64-MP (wide) | f/1.8 8-MP (ultrawide) | f/2.3 2-MP (macro) | f/2.4 |
Flash Light | LED flash |
Features | HDR | Face detection | Auto focus |
Video Recording | 4K – 30/60fps, 1080p – 30/60/480fps |
Stabilization | gyro EIS |
FRONT CAMERA
Camera Setup | 16-MP (wide) | f/2.5 |
Flash Light | – |
Features | HDR |
Video Recording | 1080p – 30fps |
Stabilization | – |
SOFTWARE
Platform | Android |
Operating System | Android 11 |
Skin | Realme UI 2.0 |
HARDWARE
Processor | MediaTek Dimensity 1200 5G (MT6893) |
CPU Lithography | 6 nm |
CPU | Octa-core | 3.0 GHz Cortex-A78 (Single core), 2.6 GHz Cortex-A78 (Triple core), 2.0 GHz Cortex-A55 (Quad core) |
GPU | Mali-G77 MC9 |
RAM | 6GB/8GB |
Storage | 128GB/256GB | UFS 3.1 |
Expandable Storage | No |
SOUND IO/OP
Loud Speaker | Yes |
Output Port | Yes | 3.5mm jack |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac/6 | Dual-Band | Wi-Fi Direct | Hotspot |
Bluetooth | Yes, V5.1 |
GPS | Yes |
NFC | Yes |
Infrared | No |
FM Radio | No |
USB | USB Type-C 2.0 | USB On-The-Go |
SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes | In-display |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Others | – |
BATTERY
Type | Li-Po | non-removable |
Capacity | 4500 mAh |
Charging | 50W Fast charging |
Reverse Charging | – |
OTHERS
Other Features | – |
SAR Value | – |
Color | Black, Silver |
Available Variants | 6GB/128GB | 8GB/128GB | 12GB/256GB |
Price | From ₹19,999 / €250 / $310 (expected) |
Error spotted? (or) Any missing information? Contact Us