Realme GT 2 Pro – Full Specifications

6.7″
AMOLED
50MP
LED Flash
8/12GB
Octa-core
5000mAh
Li-Po
Android 12, Realme UI 3.0
8.2mm Thickness, 189/199g Weight
Front (32)MP, Rear (50+50+3)MP
128GB/256GB/512GB, Non Expandable
Qualcomm Snapdragon 8 Gen1
Released on January 04, 2022
PRODUCT DETAILS
Product | Smartphone |
Brand | Realme |
Model | GT 2 Pro |
Model Number | RMX3300, RMX3301 |
Box Contents | Handset, Charger (adaptor), Type-C USB cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Market Status | Released, 4th January 2022 |
Availability | Yes |
BODY
Dimensions | 163.2 x 74.7 x 8.2 mm |
Weight | 189 g / 199 g |
Thickness | 8.2 mm |
Build With | Glass front and plastic back (paper like) |
Protection | Yes |
SIM & NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM Type | Nano-SIM |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
DISPLAY
Display Type | LTPO AMOLED, 1B colors |
Screen Size | 6.7 inches |
Refresh Rate | 120 Hz |
Resolution | 1440 x 3216 pixels |
Ratio | ~70.3% screen-to-body ratio |
Display Density | ~525 ppi |
Brightness Level | 1400 nits (peak) |
Screen Protection | Corning Gorilla Glass Victus |
REAR CAMERA
Camera Setup | 50 MP (wide), f/1.8, 24mm, 1.0µm, OIS 50 MP (telephoto), f/2.2, 15mm, 150° 3 MP (macro), Auto focus |
Features | Dual-LED flash (dual-tone), HDR, Face detection, Auto focus |
Video Recording | 8K, 4K-30/60fps, 1080p–30/60/240fps gyro EIS |
FRONT CAMERA
Camera Setup | 32 MP (wide), f/2.4, 26mm, 0.8µm |
Features | HDR |
Video Recording | 1080p–30fps |
SOFTWARE
Platform | Android |
Operating System | Android 12 |
Skin | Realme UI 3.0 |
CHIPSET & STORAGE
Processor | Qualcomm Snapdragon 8 Gen1 (SM8450) |
CPU Lithography | 4 nm |
CPU | Octa-core, 3.00 GHz Cortex-X2 (Single core) + 2.50 GHz Cortex-A710 (Triple core) + 1.80 GHz Cortex-A510 (Quad core) |
GPU | Adreno 730 |
RAM | 8GB/12GB |
Storage | 128GB/256GB/512GB, UFS 3.1 |
Expandable Storage | No |
SOUND IO/OP
Loud Speaker | Yes, Stereo speakers (Dolby Atmos) |
Output Port | No |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac/6, Dual-Band, Wi-Fi Direct, Hotspot |
Bluetooth | Yes, V5.2, aptX HD |
GPS | Yes, A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
FM Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
SECURITY & SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes, In-display |
Accelerometer | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Ambient light sensor, Color temperature sensor |
BATTERY
Type | Li-Po, Non-Removable |
Capacity | 5000 mAh |
Charging | 65W fast charging |
OTHERS
Other Features | ISCC Certification, Soy Ink Certification, Diamond Ice Core Cooling System Plus, GT Mode 3.0, X-axis linear motor |
Colors | Paper White, Steel Black, Paper Green, Titanium Blue |
Available Variants | 8GB/128GB, 8GB/256GB, 12GB/256GB, 12GB/512GB |
Price | From ₹0 / €0 / $0 (updated soon) |
ADVERTISEMENT