Realme 9 Pro – Full Specifications

6.6″
IPS LCD
64MP
LED Flash
6/8GB
Octa-core
5000mAh
Li-Po
Android 12, Realme UI 3.0
8.5mm Thickness, 195g Weight
Front (16)MP, Rear (64+8+2)MP
128GB, Expandable
Qualcomm Snapdragon 695 5G
Released on February 16, 2022
PRODUCT DETAILS
Product | Smartphone |
Brand | Realme |
Model | 9 Pro |
Model Number | RMX3471 |
Box Contents | Handset, Charger (adaptor), USB Type-C cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Market Status | Released, 16th February 2022 |
Availability | Expected soon |
BODY
Dimensions | 164.3 x 75.6 x 8.5 mm |
Weight | 195 g |
Thickness | 8.5 mm |
Build With | Glass front and glass back, Plastic frame |
Protection | Yes |
Special Features | Light Shift Design |
SIM & NETWORK
Number of SIM | 2 |
Slot Type | Hybrid SIM slot |
SIM Type | Nano-SIM |
Network | GSM / HSPA / LTE / 5G |
DISPLAY
Display Type | IPS LCD |
Screen Size | 6.6 inches |
Refresh Rate | 120 Hz |
Resolution | 1080 x 2412 pixels |
Ratio | 20:9 aspect ratio, ~84.4% screen-to-body ratio |
Display Density | ~400 ppi |
Brightness Level | 430 nits (typ) |
Screen Protection | Yes |
REAR CAMERA
Camera Setup | 64 MP (wide), f/1.8, 26mm, PDAF 8 MP (ultrawide), f/2.2, 16mm, 1.12µm, 119° FOV 2 MP (depth), f/2.4 |
Features | LED flash, HDR, Face detection, Auto focus |
Video Recording | 1080p–30fps |
FRONT CAMERA
Camera Setup | 16 MP (wide), f/2.1, 1.0µm |
Features | HDR |
Video Recording | 1080p–30fps |
SOFTWARE
Platform | Android |
Operating System | Android 12 |
Skin | Realme UI 3.0 |
CHIPSET & STORAGE
Processor | Qualcomm Snapdragon 695 5G (SM6375) |
CPU Lithography | 6 nm |
CPU | Octa-core, 2.2 GHz Kryo 660 Gold (Dual core) + 1.7 GHz Kryo 660 Silver (Hexa core) |
GPU | Adreno 619 |
RAM | 6GB/8GB |
Storage | 128GB, UFS 2.2 |
Expandable Storage | Yes, Micro SD card (hybrid slot) |
SOUND IO/OP
Loud Speaker | Yes |
Output Port | Yes, 3.5mm jack |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac, Dual-Band, Hotspot |
Bluetooth | Yes, V5.1, LE, aptX HD |
GPS | Yes, A-GPS, GLONASS, BDS |
NFC | Yes (varies between market/region) |
FM Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
SECURITY & SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes, Side-mounted |
Accelerometer | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Ambient light sensor |
BATTERY
Type | Li-Po, Non-Removable |
Capacity | 5000 mAh |
Charging | 33W fast charging |
OTHERS
Other Features | RAM Expansion |
SAR Value | 1.19 W/kg (head), 0.71 W/kg (body) |
Colors | Midnight Black, Sunrise Blue, Aurora Green |
Available Variants | 6GB/128GB, 8GB/128GB |
Price | From ₹17,999 / €330 / $370 (expected) |
ADVERTISEMENT