Realme 8 5G
6.5″
48MP
4-8GB
5000mAh
Android 11 | Realme UI 2.0
8.5mm Thickness | 185g Weight
Front (16)MP | Rear (48+2+2)MP
64GB/128GB | Expandable
MediaTek Dimensity 700 5G
Released on April 21, 2021
6.5″
48MP
4-8GB
5000mAh
Comment
Released on April 21, 2021
PRODUCT DETAILS
Product | Smartphone |
Brand | Realme |
Model | 8 5G |
Model Number | RMX3241 |
Box Contents | Handset, Charger, USB Type-C cable, Protective case, SIM ejector tool, User guide and Booklets with warranty card |
Market Status | Released, 21st April 2021 |
Availability | – |
BODY
Dimensions | 162.5 x 74.8 x 8.5 mm |
Weight | 185 g |
Thickness | 8.5 mm |
Build With | Glass front and plastic back | Plastic frame |
Protection | Yes |
Special Features | – |
NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM 1 | Nano-SIM | GSM / HSPA / LTE / 5G |
SIM 2 | Nano-SIM | GSM / HSPA / LTE / 5G |
DISPLAY
Screen Type | IPS LCD |
Brightness Level | 480 nits (typ), 600 nits (peak) |
Screen Size | 6.5 inches |
Refresh Rate | 90Hz |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 | ~84% screen-to-body-ratio |
Display Density | 405 ppi |
Screen Protection | Yes |
REAR CAMERA
Camera Setup | 48-MP(wide) | f/1.8 2-MP(macro) | f/2.4 2-MP(depth) | f/2.4 |
Flash Light | LED flash |
Features | HDR | Face detection | Auto focus |
Video Recording | 1080p – 30fps |
Stabilization | – |
FRONT CAMERA
Camera Setup | 16-MP(wide) | f/2.1 |
Flash Light | – |
Features | HDR |
Video Recording | 1080p – 30fps |
Stabilization | – |
SOFTWARE
Platform | Android |
Operating System | Android 11 |
Skin | Realme UI 2.0 |
HARDWARE
Processor | MediaTek Dimensity 700 5G (MT6833) |
CPU Lithography | 7 nm |
CPU | Octa-core | 2.2 GHz Cortex-A76 (Quad core), 2.0 GHz Cortex-A55 (Quad core) |
GPU | Mali-G57 MC2 |
RAM | 4GB/6GB/8GB |
Storage | 64GB/128GB UFS 2.1 |
Expandable Storage | Yes | MicroSD card | Dedicated slot |
SOUND IO/OP
Loud Speaker | Yes |
Output Port | Yes | 3.5mm jack |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac | Dual-Band | Wi-Fi Direct | Hotspot |
Bluetooth | Yes | V5.1 |
GPS | Yes |
NFC | Yes |
Infrared | No |
FM Radio | – |
USB | USB Type-C 2.0 | USB On-The-Go |
SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes | Side-mounted |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Others | – |
BATTERY
Type | Li-Po | non-removable |
Capacity | 5000 mAh |
Charging | 18W fast charging |
Reverse Charging | – |
OTHERS
Other Features | Super power saving mode, DRE (Dynamic RAM Expansion) |
SAR Value | – |
Color | Supersonic black, Supersonic blue |
Available Variants | 4GB/64GB | 4GB/128GB | 6GB/128GB | 8GB/128GB |
Price | From ₹14,999 / €170 / $200 (expected) |
Error spotted? (or) Any missing information? Contact Us