Oppo Reno7 5G – Full Specifications

6.43″
AMOLED
64MP
LED Flash
8GB
Octa-core
4500mAh
Li-Po
Android 11, ColorOS 12
7.8mm Thickness, 173g Weight
Front (32)MP, Rear (64+8+2)MP
256GB, Expandable
MediaTek Dimensity 900 5G
Released on February 04, 2022
PRODUCT DETAILS
Product | Smartphone |
Brand | Oppo |
Model | Reno7 5G (India) |
Model Number | CPH2371 |
Box Contents | Handset, Charger (adaptor), USB Type-C cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Market Status | Released, 4th February 2022 |
Availability | Yes |
BODY
Dimensions | 160.6 x 73.2 x 7.8 mm |
Weight | 173 g |
Thickness | 7.8 mm |
Build With | Glass front and glass back, Aluminum frame |
Protection | Yes |
Special Features | Borderless design |
SIM & NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM Type | Nano-SIM |
Network | GSM / HSPA / LTE / 5G |
DISPLAY
Display Type | AMOLED, HDR10+ |
Screen Size | 6.43 inches |
Refresh Rate | 90 Hz |
Resolution | 1080 x 2400 pixels |
Ratio | 20:9 aspect ratio, ~84.9% screen-to-body ratio |
Display Density | ~409 ppi |
Brightness Level | 430 nits (typ), 600 nits (HBM), 800 nits (peak) |
Screen Protection | Corning Gorilla Glass 5 |
REAR CAMERA
Camera Setup | 64 MP (wide), f/1.7, 26mm, 0.7µm, PDAF 8 MP (ultrawide), f/2.2, 120° 2 MP (macro), f/2.4 |
Features | LED flash, HDR, Face detection, Auto focus |
Video Recording | 4K-30fps, 1080p–30/60/120fps gyro EIS |
FRONT CAMERA
Camera Setup | 32 MP (wide), f/2.4, 24mm, 0.8µm |
Features | HDR |
Video Recording | 1080p–30fps gyro EIS |
SOFTWARE
Platform | Android |
Operating System | Android 11 |
Skin | ColorOS 12 |
CHIPSET & STORAGE
Processor | MediaTek Dimensity 900 5G (MT6877) |
CPU Lithography | 6 nm |
CPU | Octa-core, 2.4 GHz Cortex-A78 (Dual core) + 2.0 GHz Cortex-A55 (Hexa core) |
GPU | Mali-G68 MC4 |
RAM | 8GB |
Storage | 256GB, UFS 2.2 |
Expandable Storage | Yes, Micro SD card (dedicated slot) |
SOUND IO/OP
Loud Speaker | Yes, Stereo speakers |
Output Port | Yes, 3.5mm jack |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac/6, Dual-Band, Wifi-Direct, Hotspot |
Bluetooth | Yes, V5.2, aptX HD, LE |
GPS | Yes, A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
FM Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
SECURITY & SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes, In-display |
Accelerometer | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Ambient light sensor |
BATTERY
Type | Li-Po, Non-Removable |
Capacity | 4500 mAh |
Charging | 65W fast charging Reverse charging |
OTHERS
Other Features | HyperBoost, Multi-Cooling System, RAM Expansion, Air Gestures, Adaptive Sleep, Privacy Certification |
Colors | Stary Black, Startrails Blue |
Available Variants | 8GB/128GB, 8GB/256GB, 12GB/256GB |
Price | From ₹28,999 / €340 / $390 (approx.) |
ADVERTISEMENT