Oppo Reno6 Z 5G – Full Specifications
6.4″
AMOLED
64MP
LED Flash
8GB
Octa-core
4310mAh
Li-Po
Android 11 | ColorOS 11.1
7.9mm Thickness | 173g Weight
Front (32)MP | Rear (64+8+2)MP
128GB/256GB | Expandable
MediaTek Dimensity 800U 5G
Released on August 14, 2021
PRODUCT DETAILS
Product | Smartphone |
Brand | Oppo |
Model | Reno6 Z 5G |
Model Number | CPH2237 |
Box Contents | Handset, Charger (adaptor), Type-C USB cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Market Status | Released, 14th August 2021 |
Availability | Yes |
BODY
Dimensions | 160.2 x 73.4 x 7.9 mm |
Weight | 173 g |
Thickness | 7.9 mm |
Build With | Glass front and Matte finished back |
Protection | Yes |
Special Features | Fingerprint proof finish |
SIM & NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM Type | SIM 1 - Nano-SIM | GSM / HSPA / LTE / 5G SIM 2 - Nano-SIM | GSM / HSPA / LTE / 5G |
DISPLAY
Display Type | AMOLED, FHD+ |
Screen Size | 6.4 inches |
Refresh Rate | 60 Hz |
Resolution | 1080 x 2400 pixels |
Ratio | 20:9 | ~84.1% screen-to-body ratio |
Display Density | 411 ppi |
Brightness Level | 430 nits (typ), 600 nits (HBM), 800 nits (peak) |
Screen Protection | Gorilla Glass |
REAR CAMERA
Camera Setup | 64-MP (wide) | f/1.7, 25mm, 79° 8-MP (ultrawide) | f/2.2, 16mm, 119° 2-MP (macro) | f/2.4, 88° |
Features | HDR, Face detection, Auto focus |
Video Recording | 4K – 30fps, 1080p – 30/120fps gyro-EIS |
FRONT CAMERA
Camera Setup | 32-MP (wide) | f/2.4, 24mm, 85° |
Features | HDR |
Video Recording | 1080p – 30fps |
SOFTWARE
Platform | Android |
Operating System | Android 11 |
Skin | ColorOS 11.1 |
CHIPSET & STORAGE
Processor | MediaTek Dimensity 800U 5G (MT6853) |
CPU Lithography | 7 nm |
CPU | Octa-core | 2.4 GHz Cortex-A76 (Dual core) + 2.0 GHz Cortex-A55 (Hexa core) |
GPU | Mali-G57 MC3 |
RAM | 8GB |
Storage | 128GB/256GB |
Expandable Storage | Yes | Micro SD card |
SOUND IO/OP
Loud Speaker | Yes |
Output Port | Yes | 3.5mm jack |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac/6, Dual-Band, Wi-Fi Direct, Hotspot |
Bluetooth | Yes, V5.1 |
GPS | Yes | A-GPS, GLONASS |
NFC | No |
USB | USB Type-C 2.0 | USB On-The-Go |
SECURITY & SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes | In-display |
Accelerometer | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
BATTERY
Type | Li-Po | Non-Removable |
Capacity | 4310 mAh |
Charging | 30W Fast charging VOOC Flash Charge 4.0 Reverse charging |
OTHERS
Colors | Aurora, Black |
Available Variants | 8GB/128GB, 8GB/256GB |
Price | From ₹0 / €0 / $0 (updated soon) |
ADVERTISEMENT