Oppo Reno 6 5G
6.43″
64MP
8/12GB
4300mAh
Android 11 | ColorOS 11.3
7.6mm Thickness | 182g Weight
Front (32)MP | Rear (64+8+2)MP
128GB/256GB | Non Expandable
MediaTek Dimensity 900 5G
Released on May 27, 2021


6.43″
64MP
8/12GB
4300mAh
Comment
Released on May 27, 2021
PRODUCT DETAILS
Product | Smartphone |
Brand | Oppo |
Model | Reno 6 5G |
Model Number | PEQM00 |
Box Contents | Handset, Charger, USB Type-C cable, Protective case, SIM ejector tool, User guide and Booklets with Warranty card |
Market Status | Released, 27th May 2021 |
Availability | – |
BODY
Dimensions | 156.8 x 72.1 x 7.6 mm |
Weight | 182 g |
Thickness | 7.6 mm |
Build With | – |
Protection | Yes |
Special Features | – |
NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM 1 | Nano-SIM | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
SIM 2 | Nano-SIM | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
DISPLAY
Screen Type | AMOLED |
Brightness Level | 430 nits (typ), 750 nits (peak) |
Screen Size | 6.43 inches |
Refresh Rate | 90 Hz |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 | ~88.3% screen-to-body ratio |
Display Density | 409 ppi |
Screen Protection | Corning Gorilla Glass 5 |
REAR CAMERA
Camera Setup | 64-MP (wide) | f/1.7 8-MP (ultrawide) | f/2.2 2-MP (macro) | f/2.4 |
Flash Light | LED flash |
Features | HDR | Face detection | Auto focus |
Video Recording | 4K – 30fps, 1080p – 30/60fps |
Stabilization | – |
FRONT CAMERA
Camera Setup | 32-MP (wide) | f/2.4 |
Flash Light | – |
Features | HDR |
Video Recording | 1080p – 30fps |
Stabilization | – |
SOFTWARE
Platform | Android |
Operating System | Android 11 |
Skin | ColorOS 11.3 |
HARDWARE
Processor | MediaTek Dimensity 900 5G (MT6877) |
CPU Lithography | 6 nm |
CPU | Octa-core | 2.4 GHz Cortex-A78 (Dual core), 2.0 GHz Cortex-A55 (Hexa core) |
GPU | Mali-G78 MC4 |
RAM | 8GB/12GB |
Storage | 128GB/256GB UFS 2.1 |
Expandable Storage | No |
SOUND IO/OP
Loud Speaker | Yes |
Output Port | No |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac/6 | Dual-Band | Wi-Fi Direct | Hotspot |
Bluetooth | Yes, V5.0 |
GPS | Yes |
NFC | No |
Infrared | No |
FM Radio | – |
USB | USB Type-C 3.1 | USB On-The-Go |
SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes | In-display |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Others | Color temperature sensor |
BATTERY
Type | Li-Po | non-removable |
Capacity | 4300 mAh |
Charging | 65W Fast charging SuperVOOC 2.0 |
Reverse Charging | – |
OTHERS
Other Features | – |
SAR Value | – |
Color | Blue, Black, Aurora |
Available Variants | 8GB/128GB | 12GB/256GB |
Price | From ₹31,999 / €360 / $440 (expected) |
Error spotted? (or) Any missing information? Contact Us