Oppo K9 Pro – Full Specifications

6.43″
AMOLED
64MP
LED Flash
8/12GB
Octa-core
4500mAh
Li-Po
Android 11 | ColorOS 11.3
8.5mm Thickness | 180g Weight
Front (16)MP | Rear (64+8+2)MP
128GB/256GB | Non Expandable
MediaTek Dimensity 1200 5G
Released on September 26, 2021
PRODUCT DETAILS
Product | Smartphone |
Brand | Oppo |
Model | K9 Pro |
Model Number | PEYM00 |
Box Contents | Handset, Charger (adaptor), Type-C USB cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Market Status | Released, 26th September 2021 |
BODY
Dimensions | 158.7 x 73.5 x 8.5 mm |
Weight | 180 g |
Thickness | 8.5 mm |
Build With | Glass front and plastic back |
Protection | Yes |
SIM & NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM Type | SIM 1 - Nano-SIM | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G SIM 2 - Nano-SIM | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
DISPLAY
Display Type | AMOLED, HDR10 |
Screen Size | 6.4 inches |
Refresh Rate | 120 Hz |
Resolution | 1080 x 2400 pixels |
Ratio | 20:9 | ~85.6% screen-to-body ratio |
Display Density | 409 ppi |
Brightness Level | 430 nits (typ), 800 nits (peak) |
Screen Protection | Corning Gorilla Glass |
REAR CAMERA
Camera Setup | 64-MP (wide) | f/1.7, 26mm 8-MP (ultrawide) | f/2.2, 119° 2-MP (macro) | f/2.4 |
Features | HDR, Face detection, Auto focus |
Video Recording | 4K – 30fps, 1080p – 30/60/120fps gyro-EIS |
FRONT CAMERA
Camera Setup | 16-MP (wide) | f/2.4 |
Features | HDR |
Video Recording | 1080p – 30fps gyro-EIS |
SOFTWARE
Platform | Android |
Operating System | Android 11 |
Skin | ColorOS 11.3 |
CHIPSET & STORAGE
Processor | MediaTek Dimensity 1200 5G (MT6893) |
CPU Lithography | 6 nm |
CPU | Octa-core | 2.4 GHz 3.0 GHz Cortex-A78 (Single core) + 2.6 GHz Cortex-A78 (Triple core) + 2.0 GHz Cortex-A55 (Quad core) |
GPU | Mali-G77 MC9 |
RAM | 8GB/12GB |
Storage | 128GB/256GB | UFS 3.1 |
Expandable Storage | No |
SOUND IO/OP
Loud Speaker | Yes | Stereo speakers |
Output Port | Yes | 3.5mm jack |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac/6, Dual-Band, Wi-Fi Direct, Hotspot |
Bluetooth | Yes, V5.2 |
GPS | Yes | A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
FM Radio | No |
USB | USB Type-C 2.0 | USB On-The-Go |
SECURITY & SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes | In-display |
Accelerometer | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
BATTERY
Type | Li-Po | Non-Removable |
Capacity | 4500 mAh |
Charging | 60W Fast charging |
OTHERS
Colors | Glacier Blue, Obsidian Black |
Available Variants | 8GB/128GB, 12GB/256GB |
Price | From ₹0 / €0 / $0 (updated soon) |
ADVERTISEMENT