Oppo Find X3 Pro
6.7″
50MP
8-12GB
4500mAh
Android 11 | ColorOS 11.2
8.3mm Thickness | 193g Weight
Front (32)MP | Rear (50+50+13+3)MP
256GB | Non Expandable
Qualcomm Snapdragon 888 5G
Released on March 11, 2021


6.7″
50MP
8GB/12GB
4500mAh
Comment
Released on March 11, 2021
PRODUCT DETAILS
Product | Smartphone |
Brand | Oppo |
Model | Find X3 Pro |
Model Number | CPH2173 |
Box Contents | Handset, Charger,Earphone, Type-C cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Market Status | Released, 11th March 2021 |
Availability | – |
BODY
Dimensions | 163.6 x 74 x 8.3 mm |
Weight | 193g |
Thickness | 8.3 mm |
Build With | Glass front and glass back | Aluminum frame |
Protection | Yes | Gorilla Glass | IP68 |
Special Features | Futuristic Curved Design |
NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM 1 | Nano-SIM | GSM / HSPA / LTE / 5G |
SIM 2 | Nano-SIM | GSM / HSPA / LTE / 5G |
DISPLAY
Screen Type | LTPO AMOLED | HDR10+ |
Brightness Level | 500 nits (typ) | 1300 nits (peak) |
Screen Size | 6.7 inches |
Refresh Rate | 120Hz |
Resolution | 1440 x 3216 pixels |
Aspect Ratio | 20:9 | ~89.6% screen-to-body-ratio |
Display Density | 525 ppi |
Screen Protection | Corning Gorilla Glass |
REAR CAMERA
Camera Setup | 50-MP (wide) | f/1.8 50-MP (ultrawide) | f/2.2 13-MP (telephoto) | f/2.4 3-MP (macro) | f/3.0 |
Flash Light | LED flash |
Features | HDR | Face detection | Auto focus |
Video Recording | 4K – 30/60fps, 1080p – 30/60/120/240fps |
Stabilization | gyro EIS |
FRONT CAMERA
Camera Setup | 32-MP (wide) | f/2.4 |
Flash Light | – |
Features | HDR |
Video Recording | 1080p – 30fps |
Stabilization | – |
SOFTWARE
Platform | Android |
Operating System | Android 11 |
Skin | ColorOS 11.2 |
HARDWARE
Processor | Qualcomm Snapdragon 888 5G (SM8350) |
CPU Lithography | 5 nm |
CPU | Octa-core | 2.84 GHz Kryo 680 (Single core), 2.42 GHz Kryo 680 (Triple core), 1.80GHz Kryo 680 (Quad core) |
GPU | Adreno 660 |
RAM | 8GB/12GB |
Storage | 256GB | UFS 3.1 |
Expandable Storage | No |
SOUND IO/OP
Loud Speaker | Yes | Stereo speakers |
Output Port | No |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, b/g/n/ac/6e | Dual-Band | Wi-Fi Direct | Hotspot |
Bluetooth | Yes, V5.2 |
GPS | Yes |
NFC | Yes |
Infrared | No |
FM Radio | No |
USB | USB Type-C 3.1 | USB On-The-Go |
SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes | In-display |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Others | Colour temperature sensor, Gravity sensor, Pedometer |
BATTERY
Type | Li-Po | non-removable |
Capacity | 4500 mAh |
Charging | 65W Fast charging | SuperVOOC Flash Charge 2.0 |
Reverse Charging | 10W Reverse Charging |
OTHERS
SAR Value | – |
Color | Gloss Black, Blue |
Available Variants | 8GB/128GB | 8GB/256GB |
Price | From ₹99,999 / €1150 (expected) |
Error spotted? (or) Any missing information? Contact Us