OnePlus Nord 2 CE – Full Specifications

6.43″
AMOLED
64MP
LED Flash
8/12GB
Octa-core
4500mAh
Li-Po
Android 12, OxygenOS 12
7.5mm Thickness, 200g Weight
Front (16)MP, Rear (64+8+2)MP
128GB/256GB, Expandable
MediaTek Dimensity 900 5G
Upcoming
Preliminary specifications.
Error spotted? (or) Any missing information? Contact Us
PRODUCT DETAILS
Product | Smartphone |
Brand | OnePlus |
Model | Nord 2 CE |
Box Contents | Handset, Charger (adaptor), Type-C USB cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Market Status | Upcoming |
BODY
Dimensions | 160.2 x 73.2 x 7.5 mm |
Weight | 200 g |
Thickness | 7.5 mm |
Build With | Glass front and glass back, Plastic frame |
Protection | Yes |
Special Features | Always-on display |
SIM & NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM Type | Nano-SIM |
Network | GSM / HSPA / LTE / 5G |
DISPLAY
Display Type | AMOLED, HDR10 |
Screen Size | 6.43 inches |
Refresh Rate | 90 Hz |
Resolution | 1080 x 2400 pixels |
Ratio | 20:9, ~85.2% screen-to-body ratio |
Display Density | ~409 ppi |
Brightness Level | 430 nits (typ) |
Screen Protection | Corning Gorilla Glass 5 |
REAR CAMERA
Camera Setup | 64 MP (wide), f/1.8, 26mm, OIS, PDAF 8 MP (ultrawide), f/2.2 2 MP (macro), f/2.4 |
Features | LED flash, HDR, Face detection, Auto focus |
Video Recording | 4K-30fps, 1080p–30/60/240fps HDR, gyro EIS |
FRONT CAMERA
Camera Setup | 16 MP (wide), f/2.4, 27mm, 1.0µm |
Features | HDR |
Video Recording | 1080p–30fps gyro EIS |
SOFTWARE
Platform | Android |
Operating System | Android 12 |
Skin | OxygenOS 12 |
CHIPSET & STORAGE
Processor | MediaTek Dimensity 900 5G (MT6877) |
CPU Lithography | 6 nm |
CPU | Octa-core, 2.4 GHz Cortex-A78 (Dual core) + 2.0 GHz Cortex-A55 (Hexa core) |
GPU | Mali-G68 MC4 |
RAM | 8GB/12GB |
Storage | 128GB/256GB, UFS 2.2 |
Expandable Storage | Yes, Micro SD card (dedicated slot) |
SOUND IO/OP
Loud Speaker | Yes, Stereo speakers |
Output Port | Yes, 3.5mm jack |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot |
Bluetooth | Yes, V5.1, LE, aptX HD |
GPS | Yes, A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
FM Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
SECURITY & SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes, In-display |
Accelerometer | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Ambient light sensor |
BATTERY
Type | Li-Po, Non-Removable |
Capacity | 4500 mAh |
Charging | 65W fast charging Reverse Charging |
OTHERS
Colors | Black, Blue, Silver |
Available Variants | 8GB/128GB, 8GB/256GB, 12GB/256GB |
Price | From ₹31,999 / €420 / $480 (expected) |
ADVERTISEMENT