Motorola Moto G60
6.8″
108MP
6GB
6000mAh
Android 11 | Stock Android
9.8mm Thickness | 225g Weight
Front (32)MP | Rear (108+8+2)MP
128GB | Expandable
Qualcomm Snapdragon 732G 5G
Released on April 20, 2021


6.8″
108MP
6GB
6000mAh
Comment
Released on April 20, 2021
PRODUCT DETAILS
Product | Smartphone |
Brand | Motorola |
Model | Moto G60 |
Model Number | XT2135-1, XT2135-2 / PANB0000IN, PANB0016IN, PANB0012IN, PANB0014IN |
Box Contents | Handset, Charger, USB Type-C cable, SIM ejector tool, Protective case, User guide and Booklets with warranty card |
Market Status | Released, 20th April 2021 |
Availability | – |
BODY
Dimensions | 169.6 x 75.9 x 9.8 mm |
Weight | 225 g |
Thickness | 9.8 mm |
Build With | Glass front and plastic back | Plastic frame |
Protection | Yes | Water-repellent |
Special Features | – |
NETWORK
Number of SIM | 2 |
Slot Type | Hybrid SIM slot |
SIM 1 | Nano-SIM | GSM / HSPA / LTE |
SIM 2 | Nano-SIM | GSM / HSPA / LTE |
DISPLAY
Screen Type | IPS LCD | HDR10 |
Brightness Level | – |
Screen Size | 6.8 inches |
Refresh Rate | 120Hz |
Resolution | 1080 x 2460 pixels |
Aspect Ratio | 20:9 | ~85.3% screen-to-body-ratio |
Display Density | 395 ppi |
Screen Protection | Corning Gorilla Glass |
REAR CAMERA
Camera Setup | 108-MP(wide) | f/1.9 8-MP(ultrawide) | f/2.2 2-MP(macro) | f/2.4 |
Flash Light | LED flash |
Features | HDR | Face detection | Auto focus |
Video Recording | 4K – 30/120fps, 1080p – 30/60/240fps |
Stabilization | – |
FRONT CAMERA
Camera Setup | 32-MP(wide) | f/2.2 |
Flash Light | – |
Features | HDR |
Video Recording | 4K – 30fps, 1080p – 30/60/240fps |
Stabilization | – |
SOFTWARE
Platform | Android |
Operating System | Android 11 |
Skin | Stock Android |
HARDWARE
Processor | Qualcomm Snapdragon 732G (SM7150) |
CPU Lithography | 8 nm |
CPU | Octa-core | 2.3 GHz Kryo 470 Gold (Dual core), 1.8 GHz Kryo 470 Silver (Hexa core) |
GPU | Adreno 618 |
RAM | 6GB |
Storage | 128GB | UFS 2.1 |
Expandable Storage | Yes | MicroSD card | Hybrid slot |
SOUND IO/OP
Loud Speaker | Yes |
Output Port | Yes | 3.5mm jack |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, b/g/n/ac | Dual-Band | Wi-Fi Direct | Hotspot |
Bluetooth | Yes, V5.0 |
GPS | Yes |
NFC | Yes |
Infrared | No |
FM Radio | Yes |
USB | USB Type-C 2.0 | USB On-The-Go |
SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes | Rear-mounted |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | No |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Others | Yes |
BATTERY
Type | Li-Po | non-removable |
Capacity | 6000 mAh |
Charging | 20W fast Charging Quick Charge 4.0 |
Reverse Charging | – |
OTHERS
Other Features | ThinkShield security |
SAR Value | 0.85 W/kg (head), 1.20 W/kg (body) |
Color | Dynamic gray, Frosted champagne |
Available Variants | 6GB/128GB |
Price | From ₹17,999 / €200 / $240 (expected) |
Error spotted? (or) Any missing information? Contact Us