Motorola Moto G22 – Full Specifications

6.5″
IPS LCD
50MP
LED Flash
4GB
Octa-core
5000mAh
Li-Po
Android 12
8.5mm Thickness, 185g Weight
Front (16)MP, Rear (50+8+2+2)MP
64GB/128GB, Expandable
MediaTek Helio G37
Released on March 04, 2022
PRODUCT DETAILS
Product | Smartphone |
Brand | Motorola |
Model | Moto G22 |
Box Contents | Handset, Charger (adaptor), USB Type-C cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Market Status | released, 4th March 2022 |
Availability | Yes |
BODY
Dimensions | 164 x 75 x 8.5 mm |
Weight | 185 g |
Thickness | 8.5 mm |
Build With | Glass front and plastic back, Plastic frame |
Protection | Yes |
Special Features | Sleek, stylish design |
SIM & NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM Type | Nano-SIM |
Network | GSM / HSPA / LTE |
DISPLAY
Display Type | IPS LCD |
Screen Size | 6.5 inches |
Refresh Rate | 90 Hz |
Resolution | 720 x 1600 pixels |
Ratio | 20:9 aspect ratio, ~84.2% screen-to-body ratio |
Display Density | ~268 ppi |
Brightness Level | 430 nits (typ) |
Screen Protection | Yes |
REAR CAMERA
Camera Setup | 50 MP (wide), f/1.8, 0.64µm, PDAF 8 MP (ultrawide), f/2.2, 1.12µm, 118° FOV 2 MP (macro), f/2.4 2 MP (depth), f/2.4 |
Features | LED flash, HDR, Face detection, Auto focus |
Video Recording | 1080p–30fps |
FRONT CAMERA
Camera Setup | 16 MP (wide), f/2.0, 1.0µm |
Features | HDR |
Video Recording | 1080p–30fps |
SOFTWARE
Platform | Android |
Operating System | Android 12 |
CHIPSET & STORAGE
Processor | Mediatek Helio G37 (MT6765V/CB) |
CPU Lithography | 12 nm |
CPU | Octa-core, 2.3 GHz Cortex-A53 (Quad core) + 1.8 GHz Cortex-A53 (Quad core) |
GPU | PowerVR GE8320 |
RAM | 4GB |
Storage | 64GB/128GB |
Expandable Storage | Yes, Micro SD card (dedicated slot) |
SOUND IO/OP
Loud Speaker | Yes |
Output Port | Yes, 3.5mm jack |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot |
Bluetooth | Yes, V5.0, LE |
GPS | Yes, A-GPS, GLONASS, GALILEO |
NFC | Yes |
FM Radio | Not specified |
USB | USB Type-C 2.0, USB On-The-Go |
SECURITY & SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes, Side-mounted |
Accelerometer | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Ambient light sensor, Notification LED |
BATTERY
Type | Li-Po, Non-Removable |
Capacity | 5000 mAh |
Charging | 15W fast charging |
OTHERS
Other Features | Google Assistant |
Colors | Pearl White, Iceberg Blue, Cosmic Black, Mint Green |
Available Variants | 4GB/64GB, 4GB/128GB |
Price | From ₹13,990 / €170 / $180 (approx.) |
ADVERTISEMENT