Motorola Moto G100
6.7″
64MP
8GB
5000mAh
Android 11
9.7mm Thickness | 207g Weight
Front (16+8)MP | Rear (64+16+2)MP
128GB/256GB | Expandable
Qualcomm Snapdragon 870 5G
Released on March 26, 2021


6.7″
64MP
8GB
5000mAh
Comment
Released on March 26, 2021
PRODUCT DETAILS
Product | Smartphone |
Brand | Motorola |
Model | Moto G100 |
Model Number | – |
Box Contents | Handset, Charger, Type-C USB cable, Protective case, SIM ejector tool, User guide and booklets with warranty card |
Market Status | Released, 26th March 2021 |
Availability | – |
BODY
Dimensions | 168.4 x 74 x 9.7 mm |
Weight | 207g |
Thickness | 9.7 mm |
Build With | Glass front and plastic back | Plastic frame |
Protection | Yes | Water repellent |
Special Features | – |
NETWORK
Number of SIM | 2 |
Slot Type | Hybrid slot |
SIM 1 | Nano-SIM | GSM / HSPA / LTE / 5G |
SIM 2 | Nano-SIM | GSM / HSPA / LTE / 5G |
DISPLAY
Screen Type | IPS LCD | HDR10 |
Brightness Level | 560 nits (typ) |
Screen Size | 6.7 inches |
Refresh Rate | 90Hz |
Resolution | 1080 x 2520 pixels |
Aspect Ratio | 21:9 | ~84.1% screen-to-body-ratio |
Display Density | 409 ppi |
Screen Protection | Gorilla Glass |
REAR CAMERA
Camera Setup | 64-MP (wide) | f/1.7 16-MP (ultrawide) | f/2.2 2-MP (macro) | f/2.4 |
Flash Light | Dual LED flash |
Features | HDR | Face detection | Auto focus |
Video Recording | 6K – 30fps, 4K – 30/60fps, 1080p – 30/60/120fps |
Stabilization | gyro EIS |
FRONT CAMERA
Camera Setup | 16-MP (wide) | f/2.2 8MP (ultrawide) | f/2.4 |
Flash Light | – |
Features | HDR |
Video Recording | 1080p – 30fps |
Stabilization | – |
SOFTWARE
Platform | Android |
Operating System | Android 11 |
Skin | – |
HARDWARE
Processor | Qualcomm Snapdragon 870 5G (SM8250-AC) |
CPU Lithography | 7 nm |
CPU | Octa-core | 3.2 GHz Kryo 585 (Single core), 2.42 GHz Kryo 585 (Triple core), 1.80 GHz Kryo 585 (Quad core) |
GPU | Adreno 650 |
RAM | 6GB/8GB |
Storage | 128GB | UFS 3.1 |
Expandable Storage | Yes | Micro SD card | Hybrid slot |
SOUND IO/OP
Loud Speaker | Yes |
Output Port | Yes | 3.5mm jack |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, b/g/n/ac/6 | Dual-Band | Wi-Fi Direct | Hotspot |
Bluetooth | Yes, V5.1 |
GPS | Yes |
NFC | Yes |
Infrared | No |
FM Radio | No |
USB | USB Type-C 3.1 | USB On-The-Go |
SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes | Side-mounted |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Others | – |
BATTERY
Type | Li-Po | non-removable |
Capacity | 5000 mAh |
Charging | 20W Fast charging |
Reverse Charging | – |
OTHERS
SAR Value | – |
Color | Iridescent sky, Iridescent ocean |
Available Variants | 8GB/128GB |
Price | From ₹42,999 €500 (expected) |
Error spotted? (or) Any missing information? Contact Us