Motorola Moto G10 Power
6.5″
48MP
4GB
6000mAh
Android 11 | Stock Android
9.9mm Thickness | 220g Weight
Front (8)MP | Rear (48+8+2+2)MP
64GB | Expandable
Qualcomm Snapdragon 460
Released on March 9, 2021


6.5″
48MP
4GB
6000mAh
Comment
Released on March 9, 2021
PRODUCT DETAILS
Product | Smartphone |
Brand | Motorola |
Model | Moto G10 Power |
Model Number | PAMR0000IN / PAMR0007IN / PAMR0009IN |
Box Contents | Handset, Charger, Type-C USB cable, SIM ejector tool, User guide and booklets |
Market Status | Released, 9th March 2021 |
Availability | Yes |
BODY
Dimensions | 165.2 x 75.7 x 9.9 mm |
Weight | 220 g |
Thickness | 9.9 mm |
Build With | Glass front and plastic back | Plastic frame |
Protection | Yes | Water repellent |
Special Features | – |
NETWORK
Number of SIM | 2 |
Slot Type | Hybrid slot |
SIM 1 | Nano-SIM | GSM / HSPA / LTE |
SIM 2 | Nano-SIM | GSM / HSPA / LTE |
DISPLAY
Screen Type | IPS TFT LCD |
Brightness Level | – |
Screen Size | 6.5 inches |
Refresh Rate | 60z |
Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 | ~85% AA-TP |
Display Density | 269 ppi |
Screen Protection | Yes |
REAR CAMERA
Camera Setup | 48-MP(wide) | f/1.7 8-MP(ultrawide) | f/2.2 2-MP(macro) | f/2.4 2-MP(depth) | f/2.4 |
Flash Light | LED flash |
Features | HDR | Face detection | Auto focus |
Video Recording | 1080p – 30/60fps |
Stabilization | – |
FRONT CAMERA
Camera Setup | 8-MP(wide) | f/2.2 |
Flash Light | – |
Features | HDR |
Video Recording | 1080p – 30fps |
Stabilization | – |
SOFTWARE
Platform | Android |
Operating System | Android 11 |
Skin | Stock Android |
HARDWARE
Processor | Qualcomm Snapdragon 460 (SM4250) |
CPU Lithography | 11 nm |
CPU | Octa-core | 1.8 GHz Kryo 240 (Quad core), 1.6 GHz Kryo 240 (Quad core) |
GPU | Adreno 610 |
RAM | 4GB |
Storage | 64GB/128GB |
Expandable Storage | Yes | MicroSD card | Hybrid slot Upto 1TB |
SOUND IO/OP
Loud Speaker | Yes |
Output Port | Yes | 3.5mm jack |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, b/g/n/ac | Dual-Band | Wi-Fi Direct | Hotspot |
Bluetooth | Yes, V5.0 |
GPS | Yes |
NFC | No |
Infrared | No |
FM Radio | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes | Rear-mounted |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Others | – |
BATTERY
Type | Li-Po | non-removable |
Capacity | 6000 mAh |
Charging | 20W Fast charging |
Reverse Charging | – |
OTHERS
SAR Value | 1.01W/kg (Head), 1.43W/kg (Body) |
Color | Aurora grey, Breeze blue |
Available Variants | 4GB/64GB |
Price | From ₹9,999 |
Error spotted? (or) Any missing information? Contact Us