Motorola Edge X30 – Full Specifications

6.7″
OLED
50MP
LED Flash
8/12GB
Octa-core
5000mAh
Li-Po
Android 12, MYUI 3.0
8.5mm Thickness, 194g Weight
Front (60)MP, Rear (50+50+2)MP
128GB/256GB, Non Expandable
Qualcomm Snapdragon 8 Gen1
Released on December 09, 2021
PRODUCT DETAILS
Product | Smartphone |
Brand | Motorola |
Model | Edge X30 |
Model Number | XT-2201 |
Box Contents | Handset, Charger (adaptor), USB Type-C cable, SIM ejector tool, User guide and booklets with warranty card |
Market Status | Released, 9th December 2021 |
Availability | Yes |
BODY
Dimensions | 163.6 x 75.6 x 8.5 mm |
Weight | 194 g |
Thickness | 8.5 mm |
Build With | Glass front and glastic back |
Protection | Yes |
SIM & NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM Type | Nano-SIM |
Network | GSM / HSPA / LTE / 5G |
DISPLAY
Display Type | OLED, HDR10+ |
Screen Size | 6.7 inches |
Refresh Rate | 144 Hz |
Resolution | 1080 x 2400 pixels |
Ratio | 20:9 aspect ratio, ~87.6% screen-to-body ratio |
Display Density | ~393 ppi |
Brightness Level | 500 nits (typ), 700 nits (HBM) |
Screen Protection | Yes |
REAR CAMERA
Camera Setup | 50 MP (wide), f/1.9, 1.0µm, OIS, PDAF 50 MP (ultrawide), f/2.2, 0.64µm, 110° FOV 2 MP (depth), f/2.4 |
Features | Dual-LED flash, HDR, Face detection, Auto focus |
Video Recording | 4K-30fps, 1080p-30/60/120/240fps, 720p-960fps gyro EIS |
FRONT CAMERA
Camera Setup | 60 MP (wide), f/2.2, 0.61µm |
Features | HDR |
Video Recording | 4K-30fps, 1080p-30/120fps |
SOFTWARE
Platform | Android |
Operating System | Android 12 |
Skin | MYUI 3.0 |
CHIPSET & STORAGE
Processor | Qualcomm Snapdragon 8 Gen1 (SM8450) |
CPU Lithography | 4 |
CPU | Octa-core, 3.00 GHz Cortex-X2 (Single core) + 2.50 GHz Cortex-A710 (Triple core) + 1.80 GHz Cortex-A510 (Quad core) |
GPU | Adreno 730 |
RAM | 8GB/12GB |
Storage | 128GB/256GB, UFS 3.1 |
Expandable Storage | No |
SOUND IO/OP
Loud Speaker | Yes, Stereo speakers |
Output Port | No |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac/6e, Dual-Band, Wi-Fi Direct, Hotspot |
Bluetooth | Yes, V5.2, LE |
GPS | Yes, A-GPS (dual-band), GLONASS, GALILEO, BDS |
NFC | No |
FM Radio | No |
USB | USB Type-C 3.1 |
SECURITY & SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes, Side-mounted |
Accelerometer | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Ambient light sensor |
BATTERY
Type | Li-Po, Non-Removable |
Capacity | 5000 mAh |
Charging | 68W fast charging |
OTHERS
Colors | Phantom Black, Glacier Blue |
Available Variants | 6GB/128GB, 8GB/128GB, 8GB/256GB, 12GB/256GB |
Price | From ₹37,999 / €420 / $480 (approx.) |
ADVERTISEMENT