iQOO Z6 – Full Specifications

6.58″
IPS LCD
50MP
LED Flash
4-8GB
Octa-core
5000mAh
Li-Po
Android 12, Funtouch 12
8.3mm Thickness, 185g Weight
Front (16)MP, Rear (50+2+2)MP
128GB, Expandable
Qualcomm Snapdragon 695 5G
Released on March 16, 2022
PRODUCT DETAILS
Product | Smartphone |
Brand | iQOO |
Model | Z6 |
Box Contents | Handset, Charger (adaptor), Type-C USB cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Market Status | Released, 16th March 2022 |
Availability | Expected soon |
BODY
Dimensions | 164 x 75.8 x 8.3 mm |
Weight | 185 g |
Thickness | 8.3 mm |
Build With | Glass front and plastic back, Plastic frame |
Protection | Yes |
Special Features | Liquid Cooling System |
SIM & NETWORK
Number of SIM | 2 |
Slot Type | Hybrid SIM slot |
SIM Type | Nano-SIM |
Network | GSM / HSPA / LTE / 5G |
DISPLAY
Display Type | IPS LCD, HDR10 |
Screen Size | 6.58 inches |
Refresh Rate | 120 Hz |
Resolution | 1080 x 2408 pixels |
Ratio | 20:9 aspect ratio, ~83.9% screen-to-body ratio |
Display Density | ~401 ppi |
Brightness Level | 450 nits (typ) |
Screen Protection | Yes |
REAR CAMERA
Camera Setup | 50 MP (wide), f/1.8, 26mm, PDAF 2 MP (macro), f/2.4 2 MP (depth), f/2.4 |
Features | Dual-LED flash, HDR, Face detection, Auto focus |
Video Recording | 1080p–30fps |
FRONT CAMERA
Camera Setup | 16 MP (wide), f/2.0 |
Features | HDR |
Video Recording | 1080p–30fps |
SOFTWARE
Platform | Android |
Operating System | Android 12 |
Skin | Funtouch 12 |
CHIPSET & STORAGE
Processor | Qualcomm Snapdragon 695 5G (SM6375) |
CPU Lithography | 6 nm |
CPU | Octa-core, 2.2 GHz Kryo 660 Gold (Dual core) + 1.7 GHz Kryo 660 Silver (Hexa core) |
GPU | Adreno 619 |
RAM | 4GB/6GB/8GB |
Storage | 128GB, UFS 2.1 |
Expandable Storage | Yes, Micro SD card (hybrid slot) |
SOUND IO/OP
Loud Speaker | Yes |
Output Port | Yes, 3.5mm jack |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac, Dual-Band, Wi-Fi Direct, Hotspot |
Bluetooth | Yes, V5.1, LE |
GPS | Yes, A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
FM Radio | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
SECURITY & SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes, Side-mounted |
Accelerometer | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Ambient light sensor |
BATTERY
Type | Li-Po, Non-Removable |
Capacity | 5000 mAh |
Charging | 18W fast charging |
OTHERS
Other Features | Extended RAM 2.0 (up to 4GB), 5-Layer Liquid Cooling System |
Colors | Dynamo Black, Chromatic Blue |
Available Variants | 4GB/128GB, 6GB/128GB, 8GB/128GB |
Price | From ₹13,990 / €190 / $210 (expected) |
ADVERTISEMENT