iQOO Neo5 SE – Full Specifications

6.67″
IPS LCD
50MP
LED Flash
8/12GB
Octa-core
4500mAh
Li-Po
Android 11, OriginOS Ocean
8.5mm Thickness, 189g Weight
Front (16)MP, Rear (50+8+2)MP
128GB/256GB, Non Expandable
Qualcomm Snapdragon 870 5G
Released on December 20, 2021
PRODUCT DETAILS
Product | Smartphone |
Brand | iQOO |
Model | Neo5 SE |
Box Contents | Handset, Charger (adaptor), Type-C USB cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Market Status | Released, 20th December 2021 |
Availability | Yes |
BODY
Dimensions | 164.7 x 76.7 x 8.5 mm |
Weight | 189 g |
Thickness | 8.5 mm |
Build With | Glass front and plastic back, Plastic frame |
Protection | Yes |
SIM & NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM Type | Nano-SIM |
Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
DISPLAY
Display Type | IPS LCD, HDR10 |
Screen Size | 6.67 inches |
Refresh Rate | 144 Hz |
Resolution | 1080 x 2408 pixels |
Ratio | 20:9 aspect ratio, ~85.0% screen-to-body ratio |
Display Density | ~395 ppi |
Brightness Level | 650 nits (typ) |
Screen Protection | Yes |
REAR CAMERA
Camera Setup | 50 MP (wide), f/1.8. PDAF 13 MP (telephoto), f/2.2, 120° FOV 2 MP (macro), f/2.4 |
Features | Dual-LED flash, HDR, Face detection, Auto focus |
Video Recording | 4K-30fps, 1080p–30fps |
FRONT CAMERA
Camera Setup | 16 MP (wide), f/2.5 |
Features | HDR |
Video Recording | 1080p–30fps |
SOFTWARE
Platform | Android |
Operating System | Android 11 |
Skin | OriginOS Ocean |
CHIPSET & STORAGE
Processor | Qualcomm Snapdragon 870 5G (SM8250-AC) |
CPU Lithography | 7 nm |
CPU | Octa-core, 3.2 GHz Kryo 585 (Single core) + 2.42 GHz Kryo 585 (Triple core) + 1.80 GHz Kryo 585 (Quad core) |
GPU | Adreno 650 |
RAM | 8GB/12GB |
Storage | 128GB/256GB, UFS 3.1 |
Expandable Storage | No |
SOUND IO/OP
Loud Speaker | Yes, Stereo speakers Super Audio2.0 |
Output Port | No |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac/6, Dual-Band, Wi-Fi Direct, Hotspot |
Bluetooth | Yes, V5.2, LE, aptX HD, aptX Adaptive |
GPS | Yes, A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
FM Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
SECURITY & SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes, Side-mounted |
Accelerometer | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Ambient light sensor |
BATTERY
Type | Li-Po, Non-Removable |
Capacity | 4500 mAh |
Charging | 55W fast charging |
OTHERS
Other Features | Liquid Cooling System, Night Reading Mode, 4D Game Vibration 3.0, Atomic Privacy System |
Colors | Rock Crystal White, Mine Shadow Blue, Phantom Color |
Available Variants | 8GB/128GB, 8GB/256GB, 12GB/256GB |
Price | From ₹27,990 / €300 / $470 (approx.) |
ADVERTISEMENT