Huawei P50 Pocket – Full Specifications

6.9″
OLED
40MP
LED Flash
8/12GB
Octa-core
4000mAh
Li-Po
HarmonyOS 2.0
7.2mm Thickness, 190g Weight
Front (10.7)MP, Rear (40+13+32)MP
256GB/512GB, Expandable
Qualcomm Snapdragon 888 4G
Released on December 23, 2021
PRODUCT DETAILS
Product | Foldable Smartphone |
Brand | Huawei |
Model | P50 Pocket |
Model Number | BAL-AL00 |
Box Contents | Handset, Charger (adaptor), Type-C USB cable, SIM ejector tool, User guide and booklets with warranty card |
Market Status | Released, 23rd December 2021 |
Availability | Yes |
BODY
Dimensions | 170 x 75.5 x 7.2 mm (unfold), 87.3 x 75.5 x 15.2 mm (fold) |
Weight | 190 g |
Thickness | 7.2 mm (unfold), 15.2 mm (fold) |
Build With | Glass front, 3D structured glass back 3D back design |
Protection | Yes |
Special Features | Cover Display: OLED (rounded), 1.04 inches, 340 x 340 pixels, 328 ppi density |
SIM & NETWORK
Number of SIM | 2 |
Slot Type | Hybrid SIM slot |
SIM Type | Nano-SIM |
Network | GSM / CDMA / HSPA / CDMA2000 / LTE |
DISPLAY
Display Type | OLED, 1B colors |
Screen Size | 6.9 inches |
Refresh Rate | 120 Hz |
Resolution | 1188 x 2790 pixels |
Ratio | 21:9 aspect ratio, ~85.1% screen-to-body ratio |
Display Density | ~442 ppi |
Brightness Level | 450 nits (typ) |
Screen Protection | Yes |
REAR CAMERA
Camera Setup | 40 MP (wide), f/1.8, PDAF 13 MP (ultrawide), f/2.2, 120° FOV 32 MP (wide), f/1.8, 0.7µm |
Features | LED flash, HDR, Face detection, Auto focus |
Video Recording | 4K-30fps, 1080p–30/120/240fps gyro EIS |
FRONT CAMERA
Camera Setup | 10.7 MP (ultrawide), f/2.2 |
Features | HDR |
Video Recording | 4K-30fps, 1080p–30fps |
SOFTWARE
Platform | Android |
Skin | HarmonyOS 2.0 |
CHIPSET & STORAGE
Processor | Qualcomm Snapdragon 888 4G (SM8350) |
CPU Lithography | 5 nm |
CPU | Octa-core, 2.84 GHz Kryo 680 (Single core) + 2.42 GHz Kryo 680 (Triple core) + 1.80 GHz Kryo 680 (Quad core) |
GPU | Adreno 660 |
RAM | 8GB/12GB |
Storage | 256GB/512GB |
Expandable Storage | Yes, Micro SD card (hybrid slot) |
SOUND IO/OP
Loud Speaker | Yes |
Output Port | No |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac/6, Dual-Band, Wi-Fi Direct, Hotspot |
Bluetooth | Yes, V5.2, LE |
GPS | Yes, A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
FM Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
SECURITY & SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes, Side-mounted |
Accelerometer | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Ambient light sensor, Color temperature sensor, Barometer |
BATTERY
Type | Li-Po, Non-Removable |
Capacity | 4000 mAh |
Charging | 40W fast charging Reverse charging |
OTHERS
Other Features | Sunscreen Detection, Super Privacy Mode |
Colors | Shine White, Gold |
Available Variants | 8GB/256GB, 12GB/512GB |
Price | From ₹1,77,990 / €1,300 / $1,800 (approx.) |
ADVERTISEMENT