Huawei Nova Y60 – Full Specifications

6.6″
IPS LCD
13MP
LED Flash
4GB
Octa-core
5000mAh
Li-Po
Android 10, EMUI 11
9.2mm Thickness, 185g Weight
Front (8)MP, Rear (13+5+2)MP
64GB, Expandable
MediaTek Helio P35
Released on September 07, 2021
PRODUCT DETAILS
Product | Smartphone |
Brand | Huawei |
Model | Nova Y60 |
Model Number | WKG-LX9 |
Box Contents | Handset, Charger (adaptor), Micro USB cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Market Status | Released, 7th September 2021 |
Availability | Yes |
BODY
Dimensions | 165.2 x 76 x 9.2 mm |
Weight | 185 g |
Thickness | 9.2 mm |
Build With | Glass front and plastic back, Plastic frame |
Protection | Yes |
SIM & NETWORK
Number of SIM | 2 |
Slot Type | Hybrid SIM slot |
SIM Type | Nano-SIM |
Network | GSM / HSPA / LTE |
DISPLAY
Display Type | IPS LCD, HD+ |
Screen Size | 6.6 inches |
Refresh Rate | 60 Hz |
Resolution | 720 x 1600 pixels |
Ratio | 20:9 aspect ratio, ~83.8% screen-to-body ratio |
Display Density | ~266 ppi |
Brightness Level | 400 nits (typ) |
Screen Protection | Yes |
REAR CAMERA
Camera Setup | 13 MP (wide), f/1.8, 26mm, PDAF 5 MP (ultrawide), f/2.2, 120° 2 MP (depth), f/2.4 |
Features | LED flash, HDR, Face detection, Auto focus |
Video Recording | 1080p–30fps |
FRONT CAMERA
Camera Setup | 8 MP (wide), f/2.0 |
Features | HDR |
Video Recording | 1080p–30fps |
SOFTWARE
Platform | Android |
Operating System | Android 10 |
Skin | EMUI 11 |
CHIPSET & STORAGE
Processor | MediaTek Helio P35 (MT6765) |
CPU Lithography | 12 nm |
CPU | Octa-core, 2.35 GHz Cortex-A53 (Quad core) + 1.8 GHz Cortex-A53 (Quad core) |
GPU | PowerVR GE8320 |
RAM | 4GB |
Storage | 64GB |
Expandable Storage | Yes, Micro SD card (Hybrid slot) |
SOUND IO/OP
Loud Speaker | Yes |
Output Port | Yes, 3.5mm jack |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, b/g/n, Hotspot |
Bluetooth | Yes, V5.1, LE |
GPS | Yes, A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
FM Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
SECURITY & SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes, Side-mounted |
Accelerometer | Yes |
Proximity Sensor | Yes |
Gyroscope | No |
Compass | No |
Others | Ambient light sensor |
BATTERY
Type | Li-Po, Non-Removable |
Capacity | 5000 mAh |
Charging | 10W standard charging |
OTHERS
Other Features | Histen 6.1, HUAWEI AppGallery, Petal Search |
Colors | Crush Green, Midnight Black |
Available Variants | 4GB/64GB |
Price | From ₹14,990 / €150 / $170 (approx.) |
ADVERTISEMENT