Honor 60 SE – Full Specifications

6.67″
OLED
64MP
LED Flash
8GB
Octa-core
4300mAh
Li-Ion
Android 11, Magic UI 5.0
Not specified
Front (16)MP, Rear (64+8+2)MP
128GB/256GB, Non Expandable
MediaTek Dimensity 900 5G
Released on February 07, 2022
PRODUCT DETAILS
Product | Smartphone |
Brand | Honor |
Model | 60 SE |
Box Contents | Handset, Charger (adaptor), USB Type-C cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Market Status | Released, 7th February 2022 |
Availability | Expected soon |
BODY
Dimensions | Not specified |
Weight | Not specified |
Thickness | Not specified |
Build With | Glass front and glass back, Aluminum frame |
Protection | Yes |
SIM & NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM Type | Nano-SIM |
Network | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
DISPLAY
Display Type | OLED |
Screen Size | 6.67 inches |
Refresh Rate | 120 Hz |
Resolution | 1080 x 2400 pixels |
Ratio | 20:9 aspect ratio, ~90.8% screen-to-body ratio |
Display Density | ~395 ppi |
Brightness Level | 430 nits (typ) |
Screen Protection | Yes |
REAR CAMERA
Camera Setup | 64 MP (wide), PDAF 8 MP (ultrawide), f/2.2 2 MP (macro), f/2.4 |
Features | LED flash, HDR, Face detection, Auto focus |
Video Recording | 1080p–30fps |
FRONT CAMERA
Camera Setup | 16 MP (wide) |
Features | HDR |
Video Recording | 1080p–30fps |
SOFTWARE
Platform | Android |
Operating System | Android 11 |
Skin | Magic UI 5.0 |
CHIPSET & STORAGE
Processor | MediaTek Dimensity 900 5G (MT6877) |
CPU Lithography | 6 nm |
CPU | Octa-core, 2.4 GHz Cortex-A78 (Dual core) + 2.0 GHz Cortex-A55 (Hexa core) |
GPU | Mali-G68 MC4 |
RAM | 8GB |
Storage | 128GB/256GB |
Expandable Storage | No |
SOUND IO/OP
Loud Speaker | Yes |
Output Port | No |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac, Dual-Band, Wifi-Direct, Hotspot |
Bluetooth | Yes, V5.0, LE |
GPS | Yes, A-GPS, GLONASS, BDS |
NFC | No |
FM Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
SECURITY & SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes, In-display |
Accelerometer | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Ambient light sensor |
BATTERY
Type | Li-Ion, Non-Removable |
Capacity | 4300 mAh |
Charging | 66W fast charging 5W Reverse charging |
OTHERS
Colors | Black, Blue, Green |
Available Variants | 8GB/128GB, 8GB/256GB |
Price | From ₹25,990 / €300 / $340 (expected) |
ADVERTISEMENT