Honor 50 SE
6.78″
108MP
8GB
4000mAh
Android 11 | Magic UI 4.2
8mm Thickness | 191g Weight
Front (16)MP | Rear (108+8+2)MP
128GB/256GB | Non Expandable
MediaTek Dimensity 900 5G
Released on June 16, 2021


6.78″
108MP
8GB
4000mAh
Comment
Released on June 16, 2021
PRODUCT DETAILS
Product | Smartphone |
Brand | Honor |
Model | 50 SE |
Model Number | JLH-AN00 |
Box Contents | Handset, Charger, USB Type-C cable, SIM ejector tool, User guide and Booklets with Warranty card |
Market Status | Released, 16th June, 2021 |
Availability | – |
BODY
Dimensions | 164.7 x 75.6 x 8 mm |
Weight | 191 g |
Thickness | 8 mm |
Build With | – |
Protection | Yes |
Special Features | – |
NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM 1 | Nano-SIM | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
SIM 2 | Nano-SIM | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
DISPLAY
Screen Type | LTPS LCD |
Brightness Level | – |
Screen Size | 6.78 inches |
Refresh Rate | 120 Hz |
Resolution | 1080 x 2388 pixels |
Aspect Ratio | 20:9 | ~89.4% screen-to-body ratio |
Display Density | 387 ppi |
Screen Protection | Yes |
REAR CAMERA
Camera Setup | 108-MP (wide) | f/1.9 8-MP (ultrawide) | f/2.2 2-MP (macro) | f/2.4 |
Flash Light | LED flash |
Features | HDR | Face detection | Auto focus |
Video Recording | 4K – 30fps, 1080p – 30/60fps |
Stabilization | gyro EIS |
FRONT CAMERA
Camera Setup | 16-MP (wide) | f/2.2 |
Flash Light | – |
Features | HDR |
Video Recording | 1080p – 30fps |
Stabilization | – |
SOFTWARE
Platform | Android |
Operating System | Android 11 |
Skin | Magic UI 4.2 |
HARDWARE
Processor | MediaTek Dimensity 900 5G (MT6877) |
CPU Lithography | 6 nm |
CPU | Octa-core | 2.4 GHz Cortex-A78 (Dual core), 2.0 GHz Cortex-A55 (Hexa core) |
GPU | Mali-G78 MC4 |
RAM | 8GB |
Storage | 128GB/256GB |
Expandable Storage | No |
SOUND IO/OP
Loud Speaker | Yes |
Output Port | No |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac/ax | Dual-Band | Wi-Fi Direct | Hotspot |
Bluetooth | Yes | V5.1 |
GPS | Yes |
NFC | No |
Infrared | No |
FM Radio | No |
USB | USB Type-C 2.0 | USB On-The-Go |
SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes | Side-mounted |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Others | – |
BATTERY
Type | Li-Po | non-removable |
Capacity | 4000 mAh |
Charging | 66W fast charging |
Reverse Charging | – |
OTHERS
Other Features | – |
SAR Value | – |
Color | Black, Blue, Silver |
Available Variants | 8GB/128GB | 8GB/256GB |
Price | From ₹23,999 / €310 / $350 (expected) |
Error spotted? (or) Any missing information? Contact Us