Honor 50 Pro
6.72″
108MP
8GB
4000mAh
Android 11 | Magic UI 4.2
8mm Thickness | 187g Weight
Front (12+32)MP | Rear (108+8+2+2)MP
256GB | Non Expandable
Qualcomm Snapdragon 778G 5G
Released on June 16, 2021
6.72″
108MP
8GB
4000mAh
Comment
Released on June 16, 2021
PRODUCT DETAILS
Product | Smartphone |
Brand | Honor |
Model | 50 Pro |
Model Number | RNA-AN00 |
Box Contents | Handset, Charger, USB Type-C cable, SIM ejector tool, User guide and Booklets with Warranty card |
Market Status | Released, 16th June 2021 |
Availability | – |
BODY
Dimensions | 163.5 x 74.7 x 8 mm |
Weight | 187 g |
Thickness | 8 mm |
Build With | – |
Protection | Yes |
Special Features | – |
NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM 1 | Nano-SIM | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
SIM 2 | Nano-SIM | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
DISPLAY
Screen Type | OLED | HDR10+ |
Brightness Level | – |
Screen Size | 6.72 inches |
Refresh Rate | 120 Hz |
Resolution | 1080 x 2676 pixels |
Aspect Ratio | 19:5:9 | ~90.8% screen-to-body ratio |
Display Density | 439 ppi |
Screen Protection | Yes |
REAR CAMERA
Camera Setup | 108-MP (wide) | f/1.9 8-MP (ultrawide) | f/2.2 2-MP (macro) | f/2.4 2-MP (depth) | f/2.4 |
Flash Light | LED flash |
Features | HDR | Face detection | Auto focus |
Video Recording | 4K – 30fps, 1080p – 30/60fps |
Stabilization | gyro EIS |
FRONT CAMERA
Camera Setup | 32-MP (wide) | f/2.2 12-MP (ultrawide) | f/2.4 |
Flash Light | – |
Features | HDR |
Video Recording | 4k – 30fps, 1080p – 30/60fps |
Stabilization | gyro EIS |
SOFTWARE
Platform | Android |
Operating System | Android 11 |
Skin | Magic UI 4.2 |
HARDWARE
Processor | Qualcomm Snapdragon 778G 5G (SM7325) |
CPU Lithography | 6 nm |
CPU | Octa-core | 2.4 GHz Kryo 670 Prime (Single core), 2.2 GHz Kryo 670 Gold (Triple core), 1.9 GHz Kryo 670 Silver (Quad core) |
GPU | Adreno 642 |
RAM | 8GB |
Storage | 256GB |
Expandable Storage | No |
SOUND IO/OP
Loud Speaker | Yes |
Output Port | No |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac/6 | Dual-Band | Wi-Fi Direct | Hotspot |
Bluetooth | Yes | V5.2 |
GPS | Yes |
NFC | Yes |
Infrared | No |
FM Radio | No |
USB | USB Type-C 2.0 | USB On-The-Go |
SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes | In-display |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Others | – |
BATTERY
Type | Li-Po | non-removable |
Capacity | 4000 mAh |
Charging | 100W fast charging |
Reverse Charging | – |
OTHERS
Other Features | – |
SAR Value | – |
Color | Midnight Black, Emerald Green, Frost Crystal, Amber Red |
Available Variants | 8GB/256GB |
Price | From ₹39,999 / €450 / $560 (expected) |
Error spotted? (or) Any missing information? Contact Us