Black Shark 5 Pro – Full Specifications

6.67″
OLED
108MP
LED Flash
8-16GB
Octa-core
4650mAh
Li-Po
Android 12, Joy UI 13
9.5mm Thickness, 220g Weight
Front (16)MP, Rear (108+13+5)MP
128GB/256GB, Non Expandable
Qualcomm Snapdragon 8 Gen 1
Released on March 30, 2022
PRODUCT DETAILS
Product | Smartphone |
Brand | Black Shark |
Model | 5 Pro |
Box Contents | Handset, Charger (adaptor), USB Type-C cable, SIM ejector tool, Protective case, User guide and booklets with warranty card |
Market Status | Released, 30th March 2022 |
Availability | Expected soon |
BODY
Dimensions | 163.9 x 76.5 x 9.5 mm |
Weight | 220 g |
Thickness | 9.5 mm |
Build With | Glass front and glass back, Metal frame |
Protection | Yes |
Special Features | Always-on display, Gamming triggers |
SIM & NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM Type | Nano-SIM |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
DISPLAY
Display Type | OLED, HDR10+, 1B colors |
Screen Size | 6.67 inches |
Refresh Rate | 144 Hz |
Resolution | 1080 x 2400 pixels |
Ratio | 20:9 aspect ratio, ~85.7% screen-to-body ratio |
Display Density | ~395 ppi |
Brightness Level | 500 nits (typ) |
Screen Protection | Yes |
REAR CAMERA
Camera Setup | 108 MP (wide), f/1.8, 0.7µm, PDAF 13 MP (ultrawide), f/2.4, 120° FOV 5 MP (telephoto macro), f/2.4 |
Features | LED flash, HDR, Face detection, Auto focus |
Video Recording | 4K-30/60fps, 1080p–30/60/240/960fps |
FRONT CAMERA
Camera Setup | 16 MP (wide) |
Features | HDR |
Video Recording | 1080p–30fps |
SOFTWARE
Platform | Android |
Operating System | Android 12 |
Skin | Joy UI 13 |
CHIPSET & STORAGE
Processor | Qualcomm Snapdragon 8 Gen 1 (SM8450) |
CPU Lithography | 4 nm |
CPU | Octa-core, 3.00 GHz Cortex-X2 (Single core) + 2.40 GHz Cortex-A710 (Triple core) + 1.70 GHz Cortex-A510 (Quad core) |
GPU | Adreno 730 |
RAM | 8GB/12GB/16GB |
Storage | 256GB/512GB, UFS 3.1 |
Expandable Storage | No |
SOUND IO/OP
Loud Speaker | Yes, Stereo speakers |
Output Port | No |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac/6, Dual-Band, Wi-Fi Direct, Hotspot |
Bluetooth | Yes, V5.2, LE, aptX HD, aptX Adaptive |
GPS | Yes, A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
FM Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
SECURITY & SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes, Side-mounted |
Accelerometer | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Ambient light sensor, Barometer |
BATTERY
Type | Li-Po, Non-Removable |
Capacity | 4650 mAh |
Charging | 120W fast charging |
OTHERS
Colors | Heavenly White, Meteorite Black |
Available Variants | 8GB/256GB, 12GB/256GB, 16GB/512GB |
Price | From ₹49,990 / €600 / $670 (expected) |
ADVERTISEMENT