Asus ROG Phone 5
6.78″
64MP
8-16GB
6000mAh
Android 11 | ROG UI
10.3mm Thickness | 238g Weight
Front (24)MP | Rear (64+13+5)MP
128GB/256GB | Non Expandable
Qualcomm Snapdragon 888 5G
Released on March 10, 2021


6.78″
64MP
8-16GB
6000mAh
Comment
Released on March 10, 2021
PRODUCT DETAILS
Product | Smartphone |
Brand | Asus |
Model | ROG Phone 5 |
Model Number | ASUS_I005DB / ZS673KS / ZS673KS-1A043IN |
Box Contents | Handset, Charger, Type-C to Type-C USB cable, SIM ejector tool, Aero case, User guide and booklets with warranty card |
Market Status | Released, 10th March 2021 |
Availability | – |
BODY
Dimensions | 172.8 x 77.3 x 10.3 mm |
Weight | 238g |
Thickness | 10.3 mm |
Build With | Glass front and glass back | Aluminum frame |
Protection | Gorilla Glass Victus (Front) Gorilla Glass 3 (Back) |
Special Features | Pressure sensors Air Trigger pMOLED display (Back side) |
NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM 1 | Nano-SIM | GSM / HSPA / LTE / 5G |
SIM 2 | Nano-SIM | GSM / HSPA / LTE / 5G |
DISPLAY
Screen Type | Super AMOLED |
Brightness Level | 800 nits (typ) | 1200 nits (peak) |
Screen Size | 6.78 inches |
Refresh Rate | 144Hz |
Resolution | 1080 x 2448 pixels |
Aspect Ratio | 20:9 | ~80% screen-to-body-ratio |
Display Density | 395 ppi |
Screen Protection | Gorilla Glass Victus |
REAR CAMERA
Camera Setup | 64-MP(wide) | f/1.8 13-MP(ultrawide) | f/2.4 5-MP(macro) | f/2.0 |
Flash Light | LED flash |
Features | HDR | Face detection | Auto focus |
Video Recording | 8K – 30fps, 4K – 30/60/120fps, 1080p – 30/60/120/240fps, 720p – 480fps |
Stabilization | gyro EIS |
FRONT CAMERA
Camera Setup | 24-MP(wide) | f/2.5 |
Flash Light | – |
Features | HDR |
Video Recording | 1080p – 30fps |
Stabilization | – |
SOFTWARE
Platform | Android |
Operating System | Android 11 |
Skin | ROG UI |
HARDWARE
Processor | Qualcomm Snapdragon 888 5G (SM8350) |
CPU Lithography | 5 nm |
CPU | Octa-core | 2.84 GHz Kryo 680 (Single core), 2.42 GHz Kryo 680 (Triple core), 1.80GHz Kryo 680 (Quad core) |
GPU | Adreno 660 |
RAM | 8GB/12GB/16GB |
Storage | 128GB/256GB | UFS 3.1 |
Expandable Storage | No |
SOUND IO/OP
Loud Speaker | Yes | HI-RES | Dual Speakers with Dual Amplifiers |
Output Port | Yes | 3.5mm jack |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, b/g/n/ac (Wifi 6) | Dual-Band | Wi-Fi Direct | Hotspot |
Bluetooth | Yes, V5.2 |
GPS | Yes |
NFC | Yes |
Infrared | No |
FM Radio | No |
USB | USB Type-C 3.1 | USB Type-C 2.0 USB On-The-Go |
SENSORS
Face Unlock | Yes |
Fingerprint Sensor | Yes | In-display |
Proximity Sensor | Yes |
Gyroscope | Yes |
Compass | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Others | – |
BATTERY
Type | Li-Po | non-removable |
Capacity | 6000 mAh |
Charging | 65W Fast charging | Power Delivery 3.0 Quick Charge 5 |
Reverse Charging | 10W Reverse Charging |
OTHERS
SAR Value | 1.477W/kg (approx.) |
Color | Black, White |
Available Variants | 8GB/128GB | 12GB/256GB | 16GB/256GB |
Price | From ₹49,999 $649.00 (expected) |
Error spotted? (or) Any missing information? Contact Us