Apple iPhone 12 Pro Max – Full Specifications

6.7″
XDR OLED
12MP
LED Flash
6GB
Hexa-core
3687mAh
Li-Ion
iOS 14.1 (upgradable)
7.4mm Thickness | 228g Weight
Front (12)MP | Rear (12+12+12)MP
128GB-512GB | Non Expandable
Apple A14 Bionic
Released on October 13, 2020
PRODUCT DETAILS
Product | Smartphone |
Brand | Apple |
Model | iPhone 12 Pro Max |
Model Number | A2342 (US), A2410 (Japan), A2411 (International), A2412 (China) |
Box Contents | Handset, USB 2.0 Lightning cable, SIM ejector tool, User guide and booklets with warranty card |
Market Status | Released, 13th October 2020 |
Availability | Yes |
BODY
Dimensions | 160.8 x 78.1 x 7.4 mm |
Weight | 228 g |
Thickness | 7.4 mm |
Build With | Glass front and glass back, Stainless steel frame |
Protection | Gorilla Glass (front and back) IP68 resistant (upto 30 mins in depth of 4m) |
Special Features | Fingerprint-resistant oleophobic coating display |
SIM & NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM Type | SIM 1 - Nano-SIM | GSM / CDMA / HSPA / EVDO / LTE / 5G SIM 2 - eSIM | GSM / CDMA / HSPA / EVDO / LTE / 5G |
DISPLAY
Display Type | Super Retina XDR OLED, HDR10 |
Screen Size | 6.7 inches |
Refresh Rate | 60 Hz |
Resolution | 1284 x 2778 pixels |
Ratio | 19.5:9 | ~87.6% screen-to-body ratio |
Display Density | 458 ppi |
Brightness Level | 800 nits (typ), 1200 nits (peak) |
Screen Protection | Gorilla Glass, Ceramic Shield |
REAR CAMERA
Camera Setup | 12-MP (wide) | f/1.6, 26mm, 1.4µm, OIS 12-MP (telephoto) | f/2.2, 65mm, 1.0µm, OIS 12-MP (ultrawide) | f/2.4, 13mm, 120° |
Features | HDR, Face detection, Auto focus, Auto flash, Night mode, Burst mode |
Video Recording | 4K – 24/30/60fps, 1080p – 30/60/120/240fps, 720p - 30fps Cinematic video stabilisation, HDR, Stereo recording |
FRONT CAMERA
Camera Setup | 12-MP (wide) | f/2.2, 23mm |
Features | HDR, Face detection |
Video Recording | 4K - 24/30/60fps, 1080p - 30/60/120fps Cinematic video stabilisation, HDR, Burst mode, gyro-EIS |
SOFTWARE
Platform | iOS |
Operating System | iOS 14.1 (upgradable) |
CHIPSET & STORAGE
Processor | Apple A14 Bionic |
CPU Lithography | 5 nm |
CPU | Hexa-core | 3.1 GHz Firestorm (Dual core) + 1.8 GHz Icestorm (Quad core) |
GPU | Apple GPU (4-core graphics) |
RAM | 6GB |
Storage | 128GB/256GB/512GB | NVMe |
Expandable Storage | No |
SOUND IO/OP
Loud Speaker | Yes | Stereo speakers |
Output Port | No |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac/6, Dual-Band, Hotspot |
Bluetooth | Yes, V5.0 |
GPS | Yes | A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
FM Radio | No |
USB | USB 2.0 | Lightning |
SECURITY & SENSORS
Face Unlock | Yes | Face ID |
Fingerprint Sensor | No |
Accelerometer | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes | Three-axis |
Compass | Yes |
Others | Barometer |
BATTERY
Type | Li-Ion | Non-Removable |
Capacity | 3687 mAh |
Charging | 20W Fast charging 15W wireless charging (MagSafe) 7.5W Qi magnetic wireless charging USB Power Delivery 2.0 Stand-by upto 20 hrs (video playback) |
OTHERS
Other Features | Apple Pay, Multiple languages support, Siri and dictation, AssistiveTouch |
SAR Value | 1.16 W/kg (head), 1.17 W/kg (body) |
Colors | Pacific Blue, Silver, Graphite, Gold |
Available Variants | 6GB/128GB, 6GB/256GB, 6GB/512GB |
Price | From ₹0 / €0 / $0 (updated soon) |
ADVERTISEMENT