Apple iPhone 11 – Full Specifications

6.1″
IPS LCD
12MP
LED Flash
4GB
Hexa-core
3110mAh
Li-Ion
iOS 13 (upgradable)
8.3mm Thickness | 194g Weight
Front (12)MP | Rear (12+12)MP
64GB-256GB | Non Expandable
Apple A13 Bionic
Released on September 10, 2019
PRODUCT DETAILS
Product | Smartphone |
Brand | Apple |
Model | iPhone 11 |
Model Number | A2111 (US), A2221 (International), A2223 (China) |
Box Contents | Handset, Earpods, Charger (adaptor), USB 2.0 Lightning cable, SIM ejector tool, User guide and booklets with warranty card |
Market Status | Released, 10th September 2019 |
Availability | Yes |
BODY
Dimensions | 150.9 x 75.7 x 8.3 mm |
Weight | 194 g |
Thickness | 8.3 mm |
Build With | Glass front and glass back, Aluminum frame |
Protection | Gorilla Glass (front and back) IP68 resistant (upto 30 mins in depth of 2m) |
Special Features | Fingerprint-resistant oleophobic coating display |
SIM & NETWORK
Number of SIM | 2 |
Slot Type | Dual SIM slot |
SIM Type | SIM 1 - Nano-SIM | GSM / CDMA / HSPA / EVDO / LTE SIM 2 - eSIM | GSM / CDMA / HSPA / EVDO / LTE |
DISPLAY
Display Type | Liquid Retina IPS LCD |
Screen Size | 6.1 inches |
Refresh Rate | 60 Hz |
Resolution | 828 x 1792 pixels |
Ratio | 19.5:9 | ~79.1% screen-to-body ratio |
Display Density | 326 ppi |
Brightness Level | 625 nits (typ) |
Screen Protection | Gorilla Glass, Ceramic Shield |
REAR CAMERA
Camera Setup | 12-MP (wide) | f/1.8, 26mm, 1.4µm, OIS 12-MP (ultrawide) | f/2.4, 13mm, 120° |
Features | HDR, Face detection, Auto focus, Auto flash, Night mode, Burst mode |
Video Recording | 4K – 24/30/60fps, 1080p – 30/60/120/240fps, 720p - 30fps Cinematic video stabilisation, HDR, 3x Digital zoom, Stereo recording |
FRONT CAMERA
Camera Setup | 12-MP (wide) | f/2.2, 23mm |
Features | HDR, Face detection |
Video Recording | 4K - 24/30/60fps, 1080p - 30/60/120fps Cinematic video stabilisation, HDR, Burst mode, gyro-EIS |
SOFTWARE
Platform | iOS |
Operating System | iOS 13 (upgradable) |
CHIPSET & STORAGE
Processor | Apple A13 Bionic |
CPU Lithography | 7 nm |
CPU | Hexa-core | 2.65 GHz Lightning (Dual core) + 1.8 GHz Thunder (Quad core) |
GPU | Apple GPU (4-core graphics) |
RAM | 4GB |
Storage | 64GB/128GB/256GB | NVMe |
Expandable Storage | No |
SOUND IO/OP
Loud Speaker | Yes | Stereo speakers |
Output Port | No |
Microphone | Yes |
CONNECTIVITY
WLAN | Wi-Fi 802.11, a/b/g/n/ac/6, Dual-Band, Hotspot |
Bluetooth | Yes, V5.0 |
GPS | Yes | A-GPS, GLONASS, Galileo, QZSS |
NFC | Yes |
FM Radio | No |
USB | USB 2.0 | Lightning |
SECURITY & SENSORS
Face Unlock | Yes | Face ID |
Fingerprint Sensor | No |
Accelerometer | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes | Three-axis |
Compass | Yes |
Others | Barometer |
BATTERY
Type | Li-Ion | Non-Removable |
Capacity | 3110 mAh |
Charging | 18W Fast charging Qi magnetic wireless charging USB Power Delivery 2.0 Stand-by upto 17 hrs (video playback) |
OTHERS
Other Features | Apple Pay, Multiple languages support, Siri and dictation, AssistiveTouch |
SAR Value | 1.09 W/kg (head), 1.18 W/kg (body) |
Colors | Black, Green, Yellow, Purple, Red, White |
Available Variants | 4GB/64GB, 4GB/128GB, 4GB/256GB |
Price | From ₹0 / €0 / $0 (updated soon) |
ADVERTISEMENT